Be sure to read our policy on citing sources before editing!

Difference between revisions of "List of Nuts & Bolts vehicle parts"

From Jiggywikki, a Banjo-Kazooie wiki
Jump to navigationJump to search
(Added weight image templates (can't do all these at once, unfortunately))
(Added weight icons)
Line 7: Line 7:
!Seats!!Strength!!Weight!!Amount
!Seats!!Strength!!Weight!!Amount
|-
|-
|Standard Seat||{{StrengthMedium}}||Very Low||1
|Standard Seat||{{StrengthMedium}}||{{WeightVeryLow}}||1
|-
|-
|Strong Seat||{{StrengthVeryHigh}}||Low||1
|Strong Seat||{{StrengthVeryHigh}}||{{WeightLow}}||1
|-
|-
|Scuba Seat||{{StrengthMedium}}||Low||1
|Scuba Seat||{{StrengthMedium}}||{{WeightLow}}||1
|-
|-
|Super Seat||{{StrengthVeryHigh}}||Low||1
|Super Seat||{{StrengthVeryHigh}}||{{WeightLow}}||1
|-
|-
|Passenger Large Seat||{{StrengthHigh}}||Low||4
|Passenger Large Seat||{{StrengthHigh}}||{{WeightLow}}||4
|-
|-
|Passenger Small Seat||{{StrengthHigh}}||Very Low||4
|Passenger Small Seat||{{StrengthHigh}}||{{WeightVeryLow}}||4
|}
|}


Line 24: Line 24:
!Wheels!!Strength!!Weight!!Grip!!Amount
!Wheels!!Strength!!Weight!!Grip!!Amount
|-
|-
|Standard Wheel||{{StrengthMedium}}||Very Low||Low||16
|Standard Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||Low||16
|-
|-
|High-Grip Wheel||{{StrengthMedium}}||Very Low||High||16
|High-Grip Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||High||16
|-
|-
|Super Wheel||{{StrengthVeryHigh}}||Very Low||High||16
|Super Wheel||{{StrengthVeryHigh}}||{{WeightVeryLow}}||High||16
|-
|-
|Monster Wheel||{{StrengthHigh}}||Low||Medium||8
|Monster Wheel||{{StrengthHigh}}||{{WeightLow}}||Medium||8
|}
|}


Line 37: Line 37:
!Power!!Strength!!Weight!!Power!!Fuel Required!!Amount
!Power!!Strength!!Weight!!Power!!Fuel Required!!Amount
|-
|-
|Small Engine||{{StrengthHigh}}||Low||Low||Low||4
|Small Engine||{{StrengthHigh}}||{{WeightLow}}||Low||Low||4
|-
|-
|Medium Engine||{{StrengthHigh}}||Low||Medium||Medium||4
|Medium Engine||{{StrengthHigh}}||{{WeightLow}}||Medium||Medium||4
|-
|-
|Large Engine||{{StrengthHigh}}||Medium||High||High||4
|Large Engine||{{StrengthHigh}}||{{WeightMedium}}||High||High||4
|-
|-
|Super Engine||{{StrengthHigh}}||Low||High||Medium||2
|Super Engine||{{StrengthHigh}}||{{WeightLow}}||High||Medium||2
|-
|-
|Small Jet||{{StrengthHigh}}||Low||High||High||4
|Small Jet||{{StrengthHigh}}||{{WeightLow}}||High||High||4
|-
|-
|Large Jet||{{StrengthHigh}}||Medium||Very High||Very High||4
|Large Jet||{{StrengthHigh}}||{{WeightMedium}}||Very High||Very High||4
|-
|-
|Sail||{{StrengthLow}}||Low||Very Low||None||6
|Sail||{{StrengthLow}}||{{WeightLow}}||Very Low||None||6
|}
|}


Line 56: Line 56:
!Fuel!!Strength!!Weight!!Fuel Capacity!!Amount
!Fuel!!Strength!!Weight!!Fuel Capacity!!Amount
|-
|-
|Small Fuel||{{StrengthHigh}}||Very Low||Low||4
|Small Fuel||{{StrengthHigh}}||{{WeightVeryLow}}||Low||4
|-
|-
|Medium Fuel||{{StrengthHigh}}||Low||Medium||4
|Medium Fuel||{{StrengthHigh}}||{{WeightLow}}||Medium||4
|-
|-
|Large Fuel||{{StrengthHigh}}||Low||High||4
|Large Fuel||{{StrengthHigh}}||{{WeightLow}}||High||4
|-
|-
|Super Fuel||{{StrengthHigh}}||Very Low||Very High||4
|Super Fuel||{{StrengthHigh}}||{{WeightVeryLow}}||Very High||4
|}
|}


Line 69: Line 69:
!Storage!!Strength!!Weight!!Amount
!Storage!!Strength!!Weight!!Amount
|-
|-
|Tray||{{StrengthVeryHigh}}||Medium||2
|Tray||{{StrengthVeryHigh}}||{{WeightMedium}}||2
|-
|-
|Large Tray||{{StrengthVeryHigh}}||High||2
|Large Tray||{{StrengthVeryHigh}}||{{WeightHigh}}||2
|-
|-
|Box||{{StrengthVeryHigh}}||Medium||2
|Box||{{StrengthVeryHigh}}||{{WeightMedium}}||2
|-
|-
|Large Box||{{StrengthVeryHigh}}||Very High||2
|Large Box||{{StrengthVeryHigh}}||{{WeightVeryHigh}}||2
|}
|}


Line 82: Line 82:
!Ammo!!Strength!!Weight!!Ammo Capacity!!Amount
!Ammo!!Strength!!Weight!!Ammo Capacity!!Amount
|-
|-
|Small Ammo||{{StrengthHigh}}||Medium||{{AmmoCapacityLow}}||4
|Small Ammo||{{StrengthHigh}}||{{WeightMedium}}||{{AmmoCapacityLow}}||4
|-
|-
|Medium Ammo||{{StrengthHigh}}||Medium||{{AmmoCapacityMedium}}||4
|Medium Ammo||{{StrengthHigh}}||{{WeightMedium}}||{{AmmoCapacityMedium}}||4
|-
|-
|Large Ammo||{{StrengthHigh}}||High||{{AmmoCapacityHigh}}||4
|Large Ammo||{{StrengthHigh}}||{{WeightHigh}}||{{AmmoCapacityHigh}}||4
|-
|-
|Super Ammo||{{StrengthHigh}}||Medium||{{AmmoCapacityVeryHigh}}||4
|Super Ammo||{{StrengthHigh}}||{{WeightMedium}}||{{AmmoCapacityVeryHigh}}||4
|}
|}


Line 95: Line 95:
!Body!!Strength!!Weight!!Amount
!Body!!Strength!!Weight!!Amount
|-
|-
|Light Cube||{{StrengthVeryLow}}||Very Low||200
|Light Cube||{{StrengthVeryLow}}||{{WeightVeryLow}}||200
|-
|-
|Light Wedge||{{StrengthVeryLow}}||Very Low||200
|Light Wedge||{{StrengthVeryLow}}||{{WeightVeryLow}}||200
|-
|-
|Light Corner||{{StrengthVeryLow}}||Very Low||200
|Light Corner||{{StrengthVeryLow}}||{{WeightVeryLow}}||200
|-
|-
|Light Pole||{{StrengthVeryLow}}||Very Low||200
|Light Pole||{{StrengthVeryLow}}||{{WeightVeryLow}}||200
|-
|-
|Light L-Pole||{{StrengthVeryLow}}||Very Low||200
|Light L-Pole||{{StrengthVeryLow}}||{{WeightVeryLow}}||200
|-
|-
|Light T-Pole||{{StrengthVeryLow}}||Very Low||200
|Light T-Pole||{{StrengthVeryLow}}||{{WeightVeryLow}}||200
|-
|-
|Light Panel||{{StrengthVeryLow}}||Very Low||200
|Light Panel||{{StrengthVeryLow}}||{{WeightVeryLow}}||200
|-
|-
|Light L-Panel||{{StrengthVeryLow}}||Very Low||200
|Light L-Panel||{{StrengthVeryLow}}||{{WeightVeryLow}}||200
|-
|-
|Light T-Panel||{{StrengthVeryLow}}||Very Low||200
|Light T-Panel||{{StrengthVeryLow}}||{{WeightVeryLow}}||200
|-
|-
|Heavy Cube||{{StrengthMedium}}||Low||150
|Heavy Cube||{{StrengthMedium}}||{{WeightLow}}||150
|-
|-
|Heavy Wedge||{{StrengthLow}}||Low||150
|Heavy Wedge||{{StrengthLow}}||{{WeightLow}}||150
|-
|-
|Heavy Corner||{{StrengthLow}}||Very Low||150
|Heavy Corner||{{StrengthLow}}||{{WeightVeryLow}}||150
|-
|-
|Heavy Pole||{{StrengthLow}}||Very Low||150
|Heavy Pole||{{StrengthLow}}||{{WeightVeryLow}}||150
|-
|-
|Heavy L-Pole||{{StrengthLow}}||Very Low||150
|Heavy L-Pole||{{StrengthLow}}||{{WeightVeryLow}}||150
|-
|-
|Heavy T-Pole||{{StrengthLow}}||Very Low||150
|Heavy T-Pole||{{StrengthLow}}||{{WeightVeryLow}}||150
|-
|-
|Heavy Panel||{{StrengthLow}}||Low||150
|Heavy Panel||{{StrengthLow}}||{{WeightLow}}||150
|-
|-
|Heavy L-Panel||{{StrengthLow}}||Low||150
|Heavy L-Panel||{{StrengthLow}}||{{WeightLow}}||150
|-
|-
|Heavy T-Panel||{{StrengthLow}}||Low||150
|Heavy T-Panel||{{StrengthLow}}||{{WeightLow}}||150
|-
|-
|Super Cube||{{StrengthMedium}}||Very Low||100
|Super Cube||{{StrengthMedium}}||{{WeightVeryLow}}||100
|-
|-
|Super Wedge||{{StrengthLow}}||Very Low||100
|Super Wedge||{{StrengthLow}}||{{WeightVeryLow}}||100
|-
|-
|Super Corner||{{StrengthLow}}||Very Low||100
|Super Corner||{{StrengthLow}}||{{WeightVeryLow}}||100
|-
|-
|Super Pole||{{StrengthLow}}||Very Low||100
|Super Pole||{{StrengthLow}}||{{WeightVeryLow}}||100
|-
|-
|Super L-Pole||{{StrengthLow}}||Very Low||100
|Super L-Pole||{{StrengthLow}}||{{WeightVeryLow}}||100
|-
|-
|Super T-Pole||{{StrengthLow}}||Very Low||100
|Super T-Pole||{{StrengthLow}}||{{WeightVeryLow}}||100
|-
|-
|Super Panel||{{StrengthLow}}||Very Low||100
|Super Panel||{{StrengthLow}}||{{WeightVeryLow}}||100
|-
|-
|Super L-Panel||{{StrengthLow}}||Very Low||100
|Super L-Panel||{{StrengthLow}}||{{WeightVeryLow}}||100
|-
|-
|Super T-Panel||{{StrengthLow}}||Very Low||100
|Super T-Panel||{{StrengthLow}}||{{WeightVeryLow}}||100
|}
|}


Line 154: Line 154:
!Gadgets!!Strength!!Weight!!Effect!!Amount
!Gadgets!!Strength!!Weight!!Effect!!Amount
|-
|-
|Aerial||{{StrengthVeryLow}}||Very Low||Acts as a radio antenna, picks up sounds from worlds.||1
|Aerial||{{StrengthVeryLow}}||{{WeightVeryLow}}||Acts as a radio antenna, picking up sounds from worlds.||1
|-
|-
|Chameleon||{{StrengthLow}}||Very High||Acts as a cloaking device.||1
|Chameleon||{{StrengthLow}}||{{WeightVeryHigh}}||Acts as a cloaking device.||1
|-
|-
|Detacher||{{StrengthLow}}||Low||Holds parts together to be disconnected at will.||4
|Detacher||{{StrengthLow}}||{{WeightLow}}||Holds parts together to be disconnected at will.||4
|-
|-
|Ejector Seat||{{StrengthMedium}}||Low||Launches Banjo.||1
|Ejector Seat||{{StrengthMedium}}||{{WeightLow}}||Launches Banjo.||1
|-
|-
|Gyroscope||{{StrengthLow}}||Low||Enables midair stunts, such as a barrel roll.||2
|Gyroscope||{{StrengthLow}}||{{WeightLow}}||Enables midair stunts, such as a barrel roll.||2
|-
|-
|Horn||{{StrengthVeryLow}}||Very Low||Makes a noise and dispels ghosts.||1
|Horn||{{StrengthVeryLow}}||{{WeightVeryLow}}||Makes a noise and dispels ghosts.||1
|-
|-
|Liquid Squirter||{{StrengthMedium}}||Medium||Sprays water.||2
|Liquid Squirter||{{StrengthMedium}}||{{WeightMedium}}||Sprays water.||2
|-
|-
|Replenisher||{{StrengthMedium}}||Very High||Refills fuel and ammo.||2
|Replenisher||{{StrengthMedium}}||{{WeightVeryHigh}}||Refills fuel and ammo.||2
|-
|-
|Robofix||{{StrengthMedium}}||Very High||Repairs vehicle.||3
|Robofix||{{StrengthMedium}}||{{WeightVeryHigh}}||Repairs vehicle.||3
|-
|-
|Self-Destruct||{{StrengthMedium}}||Low||Banjo wants big boom.||1
|Self-Destruct||{{StrengthMedium}}||{{WeightLow}}||Banjo wants big boom.||1
|-
|-
|Spec-O-Spy||{{StrengthMedium}}||High||Detects [[Jinjo]]s, putting them on the map.||1
|Spec-O-Spy||{{StrengthMedium}}||{{WeightHigh}}||Detects [[Jinjo]]s, putting them on the map.||1
|-
|-
|Spoiler||{{StrengthVeryLow}}||Very Low||Helps keep a vehicle grounded.||8
|Spoiler||{{StrengthVeryLow}}||{{WeightVeryLow}}||Helps keep a vehicle grounded.||8
|-
|-
|Spotlight||{{StrengthLow}}||Low||Lights up the area.||6
|Spotlight||{{StrengthLow}}||{{WeightLow}}||Lights up the area.||6
|-
|-
|Spring||{{StrengthMedium}}||Low||Launches the vehicle into the air.||10
|Spring||{{StrengthMedium}}||{{WeightLow}}||Launches the vehicle into the air.||10
|-
|-
|Sticky Ball||{{StrengthMedium}}||Medium||Picks up objects.||2
|Sticky Ball||{{StrengthMedium}}||{{WeightMedium}}||Picks up objects.||2
|-
|-
|Suck n' Blow||{{StrengthMedium}}||High||Pushes and pulls objects.||2
|Suck n' Blow||{{StrengthMedium}}||{{WeightHigh}}||Pushes and pulls objects.||2
|-
|-
|Tow Bar||{{StrengthMedium}}||Low||Connects parts of a vehicle together.||8
|Tow Bar||{{StrengthMedium}}||{{WeightLow}}||Connects parts of a vehicle together.||8
|-
|-
|Vacuum||{{StrengthHigh}}||High||Sucks up objects.||2
|Vacuum||{{StrengthHigh}}||{{WeightHigh}}||Sucks up objects.||2
|}
|}


Line 195: Line 195:
!Protection!!Strength!!Weight!!Amount
!Protection!!Strength!!Weight!!Amount
|-
|-
|Bumper||{{StrengthVeryHigh}}||Low||12
|Bumper||{{StrengthVeryHigh}}||{{WeightLow}}||12
|-
|-
|Armour||{{StrengthVeryHigh}}||Medium||48
|Armour||{{StrengthVeryHigh}}||{{WeightMedium}}||48
|-
|-
|Energy Shield||{{StrengthMedium}}||Very High||1
|Energy Shield||{{StrengthMedium}}||{{WeightVeryHigh}}||1
|-
|-
|Smoke Sphere||{{StrengthLow}}||Low||1
|Smoke Sphere||{{StrengthLow}}||{{WeightLow}}||1
|}
|}


Line 208: Line 208:
!Fly and Float!!Strength!!Weight!!Power!!Amount
!Fly and Float!!Strength!!Weight!!Power!!Amount
|-
|-
|Standard Wings||{{StrengthHigh}}||Low||None||6
|Standard Wings||{{StrengthHigh}}||{{WeightLow}}||None||6
|-
|-
|Folding Wings||{{StrengthMedium}}||Low||None||6
|Folding Wings||{{StrengthMedium}}||{{WeightLow}}||None||6
|-
|-
|Sinker||{{StrengthHigh}}||Very High||None||4
|Sinker||{{StrengthHigh}}||{{WeightVeryHigh}}||None||4
|-
|-
|Balloon||{{StrengthVeryLow}}||Very Low||Very Low||18
|Balloon||{{StrengthVeryLow}}||{{WeightVeryLow}}||Very Low||18
|-
|-
|Floater||{{StrengthLow}}||Very Low||None||16
|Floater||{{StrengthLow}}||{{WeightVeryLow}}||None||16
|-
|-
|Small Propeller||{{StrengthMedium}}||Very Low||None||6
|Small Propeller||{{StrengthMedium}}||{{WeightVeryLow}}||None||6
|-
|-
|Large Propeller||{{StrengthHigh}}||Low||None||6
|Large Propeller||{{StrengthHigh}}||{{WeightLow}}||None||6
|-
|-
|Large Folding Propeller||{{StrengthHigh}}||Low||None||6
|Large Folding Propeller||{{StrengthHigh}}||{{WeightLow}}||None||6
|-
|-
|Air Cushion||{{StrengthHigh}}||Low||Very Low||4
|Air Cushion||{{StrengthHigh}}||{{WeightLow}}||Very Low||4
|}
|}


Line 231: Line 231:
!Weapons!!Strength!!Weight!!Ammo Required!!Damage!!Amount
!Weapons!!Strength!!Weight!!Ammo Required!!Damage!!Amount
|-
|-
|Boot-In-A-Box||{{StrengthMedium}}||Low||{{AmmoMedium}}||{{DamageNone}}||3
|Boot-In-A-Box||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageNone}}||3
|-
|-
|Citrus Stick||{{StrengthLow}}||Low||{{AmmoLow}}||{{DamageLow}}||1
|Citrus Stick||{{StrengthLow}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||1
|-
|-
|Clockwork Kazooie||{{StrengthMedium}}||Medium||{{AmmoHigh}}||{{DamageHigh}}||3
|Clockwork Kazooie||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoHigh}}||{{DamageHigh}}||3
|-
|-
|Egg Gun||{{StrengthLow}}||Low||{{AmmoVeryLow}}||{{DamageVeryLow}}||5
|Egg Gun||{{StrengthLow}}||{{WeightLow}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||5
|-
|-
|Egg Turret||{{StrengthMedium}}||Medium||{{AmmoVeryLow}}||{{DamageVeryLow}}||3
|Egg Turret||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||3
|-
|-
|E.M.P.||{{StrengthMedium}}||High||{{AmmoHigh}}||{{DamageHigh}}||1
|E.M.P.||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoHigh}}||{{DamageHigh}}||1
|-
|-
|Freezeezy||{{StrengthMedium}}||Medium||{{AmmoLow}}||{{DamageLow}}||2
|Freezeezy||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoLow}}||{{DamageLow}}||2
|-
|-
|Fulgore's Fist||{{StrengthHigh}}||Low||{{AmmoNone}}||{{DamageMedium}}||2
|Fulgore's Fist||{{StrengthHigh}}||{{WeightLow}}||{{AmmoNone}}||{{DamageMedium}}||2
|-
|-
|Grenade Gun||{{StrengthMedium}}||Low||{{AmmoMedium}}||{{DamageMedium}}||6
|Grenade Gun||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||6
|-
|-
|Grenade Turret||{{StrengthHigh}}||High||{{AmmoMedium}}||{{DamageMedium}}||3
|Grenade Turret||{{StrengthHigh}}||{{WeightHigh}}||{{AmmoMedium}}||{{DamageMedium}}||3
|-
|-
|Laser||{{StrengthLow}}||High||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|Laser||{{StrengthLow}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|-
|-
|Mumbo-Bombo||{{StrengthMedium}}||Low||{{AmmoMedium}}||{{DamageMedium}}||3
|Mumbo-Bombo||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||3
|-
|-
|Rust Bin||{{StrengthMedium}}||Low||{{AmmoLow}}||{{DamageLow}}||2
|Rust Bin||{{StrengthMedium}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||2
|-
|-
|Spike||{{StrengthLow}}||Very Low||{{AmmoNone}}||{{DamageLow}}||16
|Spike||{{StrengthLow}}||{{WeightVeryLow}}||{{AmmoNone}}||{{DamageLow}}||16
|-
|-
|Torpedile||{{StrengthMedium}}||High||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|Torpedile||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|-
|-
|Weldar's Breath||{{StrengthMedium}}||Low||{{AmmoHigh}}||{{DamageHigh}}||2
|Weldar's Breath||{{StrengthMedium}}||{{WeightLow}}||{{AmmoHigh}}||{{DamageHigh}}||2
|}
|}


Line 268: Line 268:
!Accessories!!Strength!!Weight!!Amount
!Accessories!!Strength!!Weight!!Amount
|-
|-
|Cruisin' Light||{{StrengthVeryLow}}||Very Low||2
|Cruisin' Light||{{StrengthVeryLow}}||{{WeightVeryLow}}||2
|-
|-
|Mirror||{{StrengthVeryLow}}||Very Low||4
|Mirror||{{StrengthVeryLow}}||{{WeightVeryLow}}||4
|-
|-
|Papery Pal||{{StrengthVeryLow}}||Very Low||1
|Papery Pal||{{StrengthVeryLow}}||{{WeightVeryLow}}||1
|-
|-
|Plant Pot||{{StrengthVeryLow}}||Very Low||1
|Plant Pot||{{StrengthVeryLow}}||{{WeightVeryLow}}||1
|-
|-
|Spirit of Pants||{{StrengthVeryLow}}||Very Low||1
|Spirit of Pants||{{StrengthVeryLow}}||{{WeightVeryLow}}||1
|-
|-
|Stereo||{{StrengthMedium}}||Low||1
|Stereo||{{StrengthMedium}}||{{WeightLow}}||1
|-
|-
|Tag Plate||{{StrengthVeryLow}}||Very Low||2
|Tag Plate||{{StrengthVeryLow}}||{{WeightVeryLow}}||2
|-
|-
|Windscreen||{{StrengthVeryLow}}||Very Low||2
|Windscreen||{{StrengthVeryLow}}||{{WeightVeryLow}}||2
|}
|}


Line 289: Line 289:
!Stop 'N' Swop Accessories!!Origin!!Strength!!Weight!!Amount
!Stop 'N' Swop Accessories!!Origin!!Strength!!Weight!!Amount
|-
|-
|Beacon||[[Green Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|Beacon||[[Green Mystery Egg]]||{{StrengthVeryLow}}||{{WeightVeryLow}}||1
|-
|-
|Disco Ball||[[Red Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|Disco Ball||[[Red Mystery Egg]]||{{StrengthVeryLow}}||{{WeightVeryLow}}||1
|-
|-
|Flag||[[Ice Key]]||{{StrengthVeryLow}}||Very Low||2
|Flag||[[Ice Key]]||{{StrengthVeryLow}}||{{WeightVeryLow}}||2
|-
|-
|Fluffy Dice||[[Pink Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|Fluffy Dice||[[Pink Mystery Egg]]||{{StrengthVeryLow}}||{{WeightVeryLow}}||1
|-
|-
|[[Roysten|Goldfish]]||[[Blue Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|[[Roysten|Goldfish]]||[[Blue Mystery Egg]]||{{StrengthVeryLow}}||{{WeightVeryLow}}||1
|-
|-
|Googly Eyes||[[Yellow Mystery Egg]]||{{StrengthVeryLow}}||Very Low||2
|Googly Eyes||[[Yellow Mystery Egg]]||{{StrengthVeryLow}}||{{WeightVeryLow}}||2
|-
|-
|Mole-On-A-Pole||[[Cyan Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|Mole-On-A-Pole||[[Cyan Mystery Egg]]||{{StrengthVeryLow}}||{{WeightVeryLow}}||1
|}
|}

Revision as of 18:23, December 22, 2008

Template:Spoiler

This is a full list of every part in Banjo-Kazooie: Nuts & Bolts. The list is sorted by category.

Seats Strength Weight Amount
Standard Seat Template:StrengthMedium Template:WeightVeryLow 1
Strong Seat Template:StrengthVeryHigh Template:WeightLow 1
Scuba Seat Template:StrengthMedium Template:WeightLow 1
Super Seat Template:StrengthVeryHigh Template:WeightLow 1
Passenger Large Seat Template:StrengthHigh Template:WeightLow 4
Passenger Small Seat Template:StrengthHigh Template:WeightVeryLow 4
Wheels Strength Weight Grip Amount
Standard Wheel Template:StrengthMedium Template:WeightVeryLow Low 16
High-Grip Wheel Template:StrengthMedium Template:WeightVeryLow High 16
Super Wheel Template:StrengthVeryHigh Template:WeightVeryLow High 16
Monster Wheel Template:StrengthHigh Template:WeightLow Medium 8
Power Strength Weight Power Fuel Required Amount
Small Engine Template:StrengthHigh Template:WeightLow Low Low 4
Medium Engine Template:StrengthHigh Template:WeightLow Medium Medium 4
Large Engine Template:StrengthHigh Template:WeightMedium High High 4
Super Engine Template:StrengthHigh Template:WeightLow High Medium 2
Small Jet Template:StrengthHigh Template:WeightLow High High 4
Large Jet Template:StrengthHigh Template:WeightMedium Very High Very High 4
Sail Template:StrengthLow Template:WeightLow Very Low None 6
Fuel Strength Weight Fuel Capacity Amount
Small Fuel Template:StrengthHigh Template:WeightVeryLow Low 4
Medium Fuel Template:StrengthHigh Template:WeightLow Medium 4
Large Fuel Template:StrengthHigh Template:WeightLow High 4
Super Fuel Template:StrengthHigh Template:WeightVeryLow Very High 4
Storage Strength Weight Amount
Tray Template:StrengthVeryHigh Template:WeightMedium 2
Large Tray Template:StrengthVeryHigh Template:WeightHigh 2
Box Template:StrengthVeryHigh Template:WeightMedium 2
Large Box Template:StrengthVeryHigh Template:WeightVeryHigh 2
Ammo Strength Weight Ammo Capacity Amount
Small Ammo Template:StrengthHigh Template:WeightMedium Template:AmmoCapacityLow 4
Medium Ammo Template:StrengthHigh Template:WeightMedium Template:AmmoCapacityMedium 4
Large Ammo Template:StrengthHigh Template:WeightHigh Template:AmmoCapacityHigh 4
Super Ammo Template:StrengthHigh Template:WeightMedium Template:AmmoCapacityVeryHigh 4
Body Strength Weight Amount
Light Cube Template:StrengthVeryLow Template:WeightVeryLow 200
Light Wedge Template:StrengthVeryLow Template:WeightVeryLow 200
Light Corner Template:StrengthVeryLow Template:WeightVeryLow 200
Light Pole Template:StrengthVeryLow Template:WeightVeryLow 200
Light L-Pole Template:StrengthVeryLow Template:WeightVeryLow 200
Light T-Pole Template:StrengthVeryLow Template:WeightVeryLow 200
Light Panel Template:StrengthVeryLow Template:WeightVeryLow 200
Light L-Panel Template:StrengthVeryLow Template:WeightVeryLow 200
Light T-Panel Template:StrengthVeryLow Template:WeightVeryLow 200
Heavy Cube Template:StrengthMedium Template:WeightLow 150
Heavy Wedge Template:StrengthLow Template:WeightLow 150
Heavy Corner Template:StrengthLow Template:WeightVeryLow 150
Heavy Pole Template:StrengthLow Template:WeightVeryLow 150
Heavy L-Pole Template:StrengthLow Template:WeightVeryLow 150
Heavy T-Pole Template:StrengthLow Template:WeightVeryLow 150
Heavy Panel Template:StrengthLow Template:WeightLow 150
Heavy L-Panel Template:StrengthLow Template:WeightLow 150
Heavy T-Panel Template:StrengthLow Template:WeightLow 150
Super Cube Template:StrengthMedium Template:WeightVeryLow 100
Super Wedge Template:StrengthLow Template:WeightVeryLow 100
Super Corner Template:StrengthLow Template:WeightVeryLow 100
Super Pole Template:StrengthLow Template:WeightVeryLow 100
Super L-Pole Template:StrengthLow Template:WeightVeryLow 100
Super T-Pole Template:StrengthLow Template:WeightVeryLow 100
Super Panel Template:StrengthLow Template:WeightVeryLow 100
Super L-Panel Template:StrengthLow Template:WeightVeryLow 100
Super T-Panel Template:StrengthLow Template:WeightVeryLow 100
Gadgets Strength Weight Effect Amount
Aerial Template:StrengthVeryLow Template:WeightVeryLow Acts as a radio antenna, picking up sounds from worlds. 1
Chameleon Template:StrengthLow Template:WeightVeryHigh Acts as a cloaking device. 1
Detacher Template:StrengthLow Template:WeightLow Holds parts together to be disconnected at will. 4
Ejector Seat Template:StrengthMedium Template:WeightLow Launches Banjo. 1
Gyroscope Template:StrengthLow Template:WeightLow Enables midair stunts, such as a barrel roll. 2
Horn Template:StrengthVeryLow Template:WeightVeryLow Makes a noise and dispels ghosts. 1
Liquid Squirter Template:StrengthMedium Template:WeightMedium Sprays water. 2
Replenisher Template:StrengthMedium Template:WeightVeryHigh Refills fuel and ammo. 2
Robofix Template:StrengthMedium Template:WeightVeryHigh Repairs vehicle. 3
Self-Destruct Template:StrengthMedium Template:WeightLow Banjo wants big boom. 1
Spec-O-Spy Template:StrengthMedium Template:WeightHigh Detects Jinjos, putting them on the map. 1
Spoiler Template:StrengthVeryLow Template:WeightVeryLow Helps keep a vehicle grounded. 8
Spotlight Template:StrengthLow Template:WeightLow Lights up the area. 6
Spring Template:StrengthMedium Template:WeightLow Launches the vehicle into the air. 10
Sticky Ball Template:StrengthMedium Template:WeightMedium Picks up objects. 2
Suck n' Blow Template:StrengthMedium Template:WeightHigh Pushes and pulls objects. 2
Tow Bar Template:StrengthMedium Template:WeightLow Connects parts of a vehicle together. 8
Vacuum Template:StrengthHigh Template:WeightHigh Sucks up objects. 2
Protection Strength Weight Amount
Bumper Template:StrengthVeryHigh Template:WeightLow 12
Armour Template:StrengthVeryHigh Template:WeightMedium 48
Energy Shield Template:StrengthMedium Template:WeightVeryHigh 1
Smoke Sphere Template:StrengthLow Template:WeightLow 1
Fly and Float Strength Weight Power Amount
Standard Wings Template:StrengthHigh Template:WeightLow None 6
Folding Wings Template:StrengthMedium Template:WeightLow None 6
Sinker Template:StrengthHigh Template:WeightVeryHigh None 4
Balloon Template:StrengthVeryLow Template:WeightVeryLow Very Low 18
Floater Template:StrengthLow Template:WeightVeryLow None 16
Small Propeller Template:StrengthMedium Template:WeightVeryLow None 6
Large Propeller Template:StrengthHigh Template:WeightLow None 6
Large Folding Propeller Template:StrengthHigh Template:WeightLow None 6
Air Cushion Template:StrengthHigh Template:WeightLow Very Low 4
Weapons Strength Weight Ammo Required Damage Amount
Boot-In-A-Box Template:StrengthMedium Template:WeightLow Template:AmmoMedium Template:DamageNone 3
Citrus Stick Template:StrengthLow Template:WeightLow Template:AmmoLow Template:DamageLow 1
