Be sure to read our policy on citing sources before editing!
Difference between revisions of "User:DarknessLord"
From Jiggywikki, a Banjo-Kazooie wiki
Jump to navigationJump to search
no edit summary
wikia:banjokazooie>DarknessLord (New page: ==SNS== Eggs/Key and their roles {|class="wikitable" border="1" | Pink Egg || Treasure Trove Cove<br>Spiral Mountain; Breegull Bash<br>n&b here |- | Blue Egg || [[Gobi's Valle...) |
wikia:banjokazooie>DarknessLord |
||
Line 19: | Line 19: | ||
==Collectibles by World== | ==Collectibles by World== | ||
coming soon | I'm throwing DK64 in there for the heck of it. N&B coming soon. | ||
*B-K Spiral Mountain: 6 Extra Honeycomb Pieces | |||
*B-K Gruntilda's Lair: 10 Jiggies | |||
*B-K Mumbo's Mountain: 10 Jiggies, 100 Notes, 2 Extra Honeycomb Pieces | |||
*B-K Treasure Trove Cove: 10 Jiggies, 100 Notes, 2 Extra Honeycomb Pieces, 1 Pink SNS Egg | |||
*B-K Clanker's Cavern: 10 Jiggies, 100 Notes, 2 Extra Honeycomb Pieces | |||
*B-K Bubblegloop Swamp: 10 Jiggies, 100 Notes, 2 Extra Honeycomb Pieces | |||
*B-K Freezeezy Peak: 10 Jiggies, 100 Notes, 2 Extra Honeycomb Pieces, 1 Ice Key | |||
*B-K Gobi's Valley: 10 Jiggies, 100 Notes, 2 Extra Honeycomb Pieces, 1 Blue SNS Egg | |||
*B-K Mad Monster Mansion: 10 Jiggies, 100 Notes, 2 Extra Honeycomb Pieces, 1 Cyan SNS Egg, 1 Green SNS Egg | |||
*B-K Rusty Bucket Bay: 10 Jiggies, 100 Notes, 2 Extra Honeycomb Pieces, 1 Red SNS Egg | |||
*B-K Click Clock Wood: 10 Jiggies, 100 Notes, 2 Extra Honeycomb Pieces, 1 Yellow SNS Egg | |||
*B-T Spiral Mountain: 1 Jinjo, 1 Cheato Page, 1 Blue SNS Egg, 1 Pink SNS Egg | |||
*B-T Isle o' Hags: 4 Jinjos, 1 Glowbo, 1 Extra Honeycomb Piece, 1 Yellow SNS Egg, 1 Ice Key | |||
*B-T Mayahem Temple: 10 Jiggies, 100 Notes, 5 Jinjos, 2 Glowbos, 3 Cheato Pages, 3 Extra Honeycomb Pieces, 3 Jamjars Hatches | |||
*B-T Glitter Gulch Mine: 10 Jiggies, 100 Notes, 5 Jinjos, 2 Glowbos, 3 Cheato Pages, 3 Extra Honeycomb Pieces, 2 Jamjars Hatches | |||
*B-T Witchyworld: 10 Jiggies, 100 Notes, 5 Jinjos, 2 Glowbos, 3 Cheato Pages, 3 Extra Honeycomb Pieces, 3 Jamjars Hatches | |||
*B-T Jolly Roger's Lagoon: 10 Jiggies, 100 Notes, 5 Jinjos, 2 Glowbos, 3 Cheato Pages, 3 Extra Honeycomb Pieces, 3 Jamjars Hatches | |||
*B-T Terrydactyland: 10 Jiggies, 100 Notes, 5 Jinjos, 2 Glowbos, 3 Cheato Pages, 3 Extra Honeycomb Pieces, 3 Jamjars Hatches | |||
*B-T Grunty Industries: 10 Jiggies, 100 Notes, 5 Jinjos, 2 Glowbos, 3 Cheato Pages, 3 Extra Honeycomb Pieces, 3 Jamjars Hatches | |||
*B-T Hailfire Peaks: 10 Jiggies, 100 Notes, 5 Jinjos, 2 Glowbos, 3 Cheato Pages, 3 Extra Honeycomb Pieces, 2 Jamjars Hatches, 1 Mega-Glowbo | |||
*B-T Cloud Cuckooland: 10 Jiggies, 100 Notes, 5 Jinjos, 2 Glowbos, 3 Cheato Pages, 3 Extra Honeycomb Pieces, 1 Jamjars Hatch | |||
*B-T Cauldron Keep: Nothing | |||
*N&B Spiral Mountain: | |||
*N&B Showdown Town: | |||
*N&B Nutty Acres: | |||
*N&B Banjoland: | |||
*N&B LOGBOX 720: | |||
*N&B Jiggoseum: | |||
*N&B Terrarium of Terror: | |||
*DK64 Training Area: Nothing | |||
*DK64 DK Isles: 25 Golden Bananas, 4 Banana Fairies, 2 Battle Crowns, 5 Blueprints | |||
*DK64 Jungle Japes: 500 Regular Bananas, 25 Golden Bananas, 2 Banana Fairies, 1 Battle Crown, 5 Blueprints, 1 K. Lumsy Key | |||
*DK64 Angry Aztecs: 500 Regular Bananas, 25 Golden Bananas, 2 Banana Fairies, 1 Battle Crown, 5 Blueprints, 1 K. Lumsy Key | |||
*DK64 Frantic Factory: 500 Regular Bananas, 25 Golden Bananas, 2 Banana Fairies, 1 Battle Crown, 5 Blueprints, 1 K. Lumsy Key, 1 Nintendo Coin | |||
*DK64 Gloomy Galleon: 500 Regular Bananas, 25 Golden Bananas, 2 Banana Fairies, 1 Battle Crown, 5 Blueprints, 1 K. Lumsy Key | |||
*DK64 Fungi Forest: 500 Regular Bananas, 25 Golden Bananas, 2 Banana Fairies, 1 Battle Crown, 5 Blueprints, 1 K. Lumsy Key | |||
*DK64 Crystal Caves: 500 Regular Bananas, 25 Golden Bananas, 2 Banana Fairies, 1 Battle Crown, 5 Blueprints, 1 K. Lumsy Key | |||
*DK64 Creepy Castle: 500 Regular Bananas, 25 Golden Bananas, 2 Banana Fairies, 1 Battle Crown, 5 Blueprints, 1 K. Lumsy Key | |||
*DK64 Hideout Helm: | |||
*1 RareWare Coin = possibly in any above area except DK Isles and Hideout Helm | |||
==Collectibles by Collectible== |