Be sure to read our policy on citing sources before editing!

Difference between revisions of "List of Nuts & Bolts pre-made vehicles"

From Jiggywikki, a Banjo-Kazooie wiki
Jump to navigationJump to search
Added screenshots and descriptions for the LOG's choices vehicles I've got currently in my game, and added a table with the 3 Jinjo Taxis I've seen for now.
m (Added the vehicles category)
(Added screenshots and descriptions for the LOG's choices vehicles I've got currently in my game, and added a table with the 3 Jinjo Taxis I've seen for now.)
Line 9: Line 9:
|-
|-
|align="center"|[[File:LOG Tractor.png|200px]]<br>'''L.O.G. Tractor'''
|align="center"|[[File:LOG Tractor.png|200px]]<br>'''L.O.G. Tractor'''
|
|The L.O.G. Tractor is the assigned vehicle for the "Tick, Tick, Bang!" mission from [[Nutty Acres]] Act 2. After winning the challenge, the player obtains the blueprints for the vehicle. During the mission, there will be a [[Mumbo's Motors]] crate right next to [[Mumbo Jumbo]] containing a [[List of Nuts & Bolts vehicle parts#Power|Small Engine]]. This upgrade is already implemented in the blueprint obtained after winning the mission.
|-
|-
|align="center"|[[File:LOG Helicopter.png|200px]]<br>'''L.O.G. Helicopter'''
|align="center"|[[File:LOG Helicopter.png|200px]]<br>'''L.O.G. Helicopter'''
|
|The L.O.G. Helicopter is the assigned vehicle for the "Dumb and Dimmer" mission from [[LOGBOX 720]] Act 2. After winning the challenge, the player obtains the blueprints for the vehicle.
|-
|-
|align="center"|[[File:LOG Chip Racer.png|200px]]<br>'''L.O.G. Chip Racer'''
|align="center"|[[File:LOG Chip Racer.png|200px]]<br>'''L.O.G. Chip Racer'''
|
|The L.O.G. Chip Racer is the assigned vehicle for the "Chips Away" mission from [[LOGBOX 720]] Act 2. After winning the challenge, the player obtains the blueprints for the vehicle. The other racers in this mission also have their own unique vehicles like the Chip Racer, with [[Mumbo Jumbo|Mumbo]]'s being the smallest, [[Klungo]]'s being bigger than [[Banjo]]'s, and [[Pikelet]] having the largest Chip Racer.
|-
|-
|align="center"|[[File:LOG Pusher.png|200px]]<br>'''L.O.G. Pusher'''
|align="center"|[[File:LOG Pusher.png|200px]]<br>'''L.O.G. Pusher'''
|
|The L.O.G. Pusher is the assigned vehicle for the "Ice to see you" mission from [[Banjoland]] Act 1. After winning the challenge, the player obtains the blueprints for the vehicle.
|-
|-
|align="center"|[[File:LOG Trainer Plane.png|200px]]<br>'''L.O.G. Trainer Plane'''
|align="center"|[[File:LOG Trainer Plane.png|200px]]<br>'''L.O.G. Trainer Plane'''
|
|The L.O.G. Trainer Plane is the assigned vehicle for the "High Jinks" mission from [[Nutty Acres]] Act 4. After winning the challenge. the player obtains the blueprints for the vehicle. During the mission, there will be a [[Mumbo's Motors]] crate next to [[Bottles]] that contains a [[List of Nuts & Bolts vehicle parts#Power|Small Engine]], and later in the mission, two other crates on the strip of land on top of the tunnel that contains a [[List of Nuts & Bolts vehicle parts#Ammo|Small Ammo]] and an [[List of Nuts & Bolts vehicle parts#Weapons|Egg Gun]]. These upgrades are already implemented in the blueprint obtained after winning the mission.
|-
|-
|align="center"|[[File:LOG Vac-O-Nuts.png|200px]]<br>'''L.O.G. Vac-O-Nuts'''
|align="center"|[[File:LOG Vac-O-Nuts.png|200px]]<br>'''L.O.G. Vac-O-Nuts'''
|
|The L.O.G. Vac-O-Nuts is the assigned vehicle for the "Vac-O-Nuts" mission from [[Nutty Acres]] Act 4. After winning the challenge, the player obtains the blueprints for the vehicle. During the mission, there will be a [[Mumbo's Motors]] crate next to the starting point that contains a [[List of Nuts & Bolts vehicle parts#Power|Medium Engine]]. This upgrade is already implemented in the blueprint obtained after winning the mission.
|-
|-
|align="center"|[[File:LOG Snake Train.png|200px]]<br>'''L.O.G. Snake Train'''
|align="center"|[[File:LOG Snake Train.png|200px]]<br>'''L.O.G. Snake Train'''
Line 79: Line 79:


==Jinjo Taxis==
==Jinjo Taxis==
{| class="wikitable"
|-
!Vehicle
!Description
|-
|align="center"|[[File:Jinjo Taxi.png|200px]]<br>'''Jinjo Taxi'''
|
|-
|align="center"|[[File:Jinjo Taxi Helicopter.png|200px]]<br>'''Jinjo Taxi: Helicopter'''
|
|-
|align="center"|[[File:Jinjo Taxi Egg Gun.png|200px]]<br>'''Jinjo Taxi: Egg Gun'''
|
|}


==Humba's Blueprints==
==Humba's Blueprints==

Navigation menu