Be sure to read our policy on citing sources before editing!

Difference between revisions of "List of Nuts & Bolts vehicle parts"

From Jiggywikki, a Banjo-Kazooie wiki
Jump to navigationJump to search
bkwikia>Learner4
(Ohsnapz, organization tables!)
Line 1: Line 1:
<center>
{|class="wikitable" style="width:75%; border=5; cellspacing=5; cellpadding=2;";
| style="background:#FFE4E1;" | '''This article/section is currently under construction. The information on this page should not<br>be considered as accurate or complete.<br><small>Please remove this tag if this page hasn't been edited recently.</small>
|}</center><includeonly>[[Category:Articles being constructed|{{PAGENAME}}]]
</includeonly>
{{spoiler}}
{{spoiler}}


This is a full list of every part in [[Banjo-Kazooie: Nuts & Bolts]]. The list is sorted by category.


{|class="wikitable"
|-
!Seats!!Strength!!Weight!!Amount
|-
|Standard Seat||Medium||Very Low||1
|-
|Strong Seat||Very High||Low||1
|-
|Scuba Seat||Medium||Low||1
|-
|Super Seat||Very High||Low||1
|-
|Passenger Large Seat||High||Low||4
|-
|Passenger Small Seat||High||Very Low||4
|}


{|class="wikitable"
|-
!Wheels!!Strength!!Weight!!Grip!!Amount
|-
|Standard Wheel||Medium||Very Low||Low||16
|-
|High-Grip Wheel||Medium||Very Low||High||16
|-
|Super Wheel||Very High||Very Low||High||16
|-
|Monster Wheel||High||Low||Medium||8
|}


These are many of the parts that you will find throughout the game. (Note: all of these listed items CAN be found in ShowDown Town, the amount of them that you find however, isn't listed. The order in which they are listed, is the order you would most likely find them. For example: you are most likely going to fing an egg gun LONG before you find super ammo.)
{|class="wikitable"
 
|-
Standard Seat, Standard Wheel, Small Engine, Small Fuel, Tray, Small Taxi Seat, Small Ammo, Light Cube, Light Wedge, Light Corner, Light Pole, Light L-Pole, Light T-Pole, Light Panel, Light L-Panel, Light T-Panel, Egg Gun, Fulgore's Fist, Aerial, Bumper, Cruisin' Light, Plant Pot, Spirit of Pants, Windscreen, Large Taxi Seat, High Grip Wheel, Tray, Standard Wing, Sinker, Spotlight, Spec-o-Spy, Tow Bar, Balloon, Freezeezy, Gyroscope, Egg Turret, Sail, Floater, Medium Fuel, Heavy Cube, Heavy Wedge, Heavy Corner, Heavy Pole, Heavy L-Pole, Heavy T-Pole, Heavy Panel, Heavy L-Panel, Heavy T-Panel, Medium Engine, Small Propeller, Large Tray, Detacher, Armor, Ejector Seat, Boot-In-A-Box, Liquid Squirter, Spoiler, Self-Destruct, Medium Ammo, Suck-n-Blow, Weldar's Breath, Sticky Balls, Grenade Gun, Folding Wing, Box, Vacuum, Spring, Rust Bin, Large Engine, Large Fuel, Large Propeller, Foldy Propeller, Grenade Turret, Large Ammo, Small Jet, Large Jet, Torpedile, Large Box, Laser, Super Cube, Super Wedge, Super Corner, Super Pole, Super L-Pole, Super T-Pole, Super Panel, Super L-Panel, Super T-Panel, Super Wheel, Super Seat, Super Fuel, Super Engine, and Super Ammo.
!Power!!Strength!!Weight!!Power!!Fuel Required!!Amount
 
|-
These are what can be found inside the boxes near the Stop 'n' Swap images. (stop 'n' swap egg painted on the wall, key shaped depression in snow.) These items really have no purpose except for apperance. These are also listed as miscalaneous.
|Small Engine||High||Low||Low||Low||4
 
|-
In the <span style="color:Cyan;">Cyan Egg Crate</span> is a Mole-On-A-Pole.
|Medium Engine||High||Low||Medium||Medium||4
 
|-
In the <span style="color:Pink;">Pink Egg Crate</span> there are Fluffy Dice.
|Large Engine||High||Medium||High||High||4
 
|-
In the <span style="color:Blue;">Blue Egg Crate</span> is a Goldfish.
|Super Engine||High||Low||High||Medium||2
 
|-
In the <span style="color:Green;">Green Egg Crate</span> is a Beacon.
|Small Jet||High||Low||High||High||4
|-
|Large Jet||High||Medium||Very High||Very High||4
|-
|Sail||Low||Low||Very Low||None||6
|}


In the <span style="color:red;">Red Egg Crate</span> is a Disco Ball.
{|class="wikitable"
|-
!Fuel!!Strength!!Weight!!Fuel Capacity!!Amount
|-
|Small Fuel||High||Very Low||Low||4
|-
|Medium Fuel||High||Low||Medium||4
|-
|Large Fuel||High||Low||High||4
|-
|Super Fuel||High||Very Low||Very High||4
|}


In the <span style="color:Yellow;">Yellow Egg Crate</span> there are Googly Eyes.
{|class="wikitable"
|-
!Storage!!Strength!!Weight!!Amount
|-
|Tray||Very High||Medium||2
|-
|Large Tray||Very High||High||2
|-
|Box||Very High||Medium||2
|-
|Large Box||Very High||Very High||2
|}


And in the <span style="color:LightBlue;">Ice Key Crate</span> there are 2 Flags.
{|class="wikitable"
|-
!Ammo!!Strength!!Weight!!Ammo Capacity!!Amount
|-
|Small Ammo||High||Medium||Low||4
|-
|Medium Ammo||High||Medium||Medium||4
|-
|Large Ammo||High||High||High||4
|-
|Super Ammo||High||Medium||Very High||4
|}


Guns (specifically in their names) are weapons that shoot straight ahead (excluding the rockets). Turrets are weapons that you can aim manually, but to do so, you must exit the vehicle and enter the seat placed for the turret.
{|class="wikitable"
|-
!Body!!Strength!!Weight!!Amount
|-
|Light Cube||Very Low||Very Low||200
|-
|Light Wedge||Very Low||Very Low||200
|-
|Light Corner||Very Low||Very Low||200
|-
|Light Pole||Very Low||Very Low||200
|-
|Light L-Pole||Very Low||Very Low||200
|-
|Light T-Pole||Very Low||Very Low||200
|-
|Light Panel||Very Low||Very Low||200
|-
|Light L-Panel||Very Low||Very Low||200
|-
|Light T-Panel||Very Low||Very Low||200
|-
|Heavy Cube||Medium||Low||150
|-
|Heavy Wedge||Low||Low||150
|-
|Heavy Corner||Low||Very Low||150
|-
|Heavy Pole||Low||Very Low||150
|-
|Heavy L-Pole||Low||Very Low||150
|-
|Heavy T-Pole||Low||Very Low||150
|-
|Heavy Panel||Low||Low||150
|-
|Heavy L-Panel||Low||Low||150
|-
|Heavy T-Panel||Low||Low||150
|-
|Super Cube||Medium||Very Low||100
|-
|Super Wedge||Low||Very Low||100
|-
|Super Corner||Low||Very Low||100
|-
|Super Pole||Low||Very Low||100
|-
|Super L-Pole||Low||Very Low||100
|-
|Super T-Pole||Low||Very Low||100
|-
|Super Panel||Low||Very Low||100
|-
|Super L-Panel||Low||Very Low||100
|-
|Super T-Panel||Low||Very Low||100
|}


Weapons: Weldar's Breath (flamethrower), Egg Gun, Egg Turret, Grenade Gun, Grenade Turret, Laser,  
{|class="wikitable"
|-
!Gadgets!!Strength!!Weight!!Effect!!Amount
|-
|Aerial||Very Low||Very Low||Acts as a radio antenna, picks up sounds from worlds.||1
|-
|Chameleon||Low||Very High||Acts as a cloaking device.||1
|-
|Detacher||Low||Low||Holds parts together to be disconnected at will.||4
|-
|Ejector Seat||Medium||Low||Launches Banjo.||1
|-
|Gyroscope||Low||Low||Enables midair stunts, such as a barrel roll.||2
|-
|Horn||Very Low||Very Low||Makes a noise and dispels ghosts.||1
|-
|Liquid Squirter||Medium||Medium||Sprays water.||2
|-
|Replenisher||Medium||Very High||Refills fuel and ammo.||2
|-
|Robofix||Medium||Very High||Repairs vehicle.||3
|-
|Self-Destruct||Medium||Low||Banjo wants big boom.||1
|-
|Spec-O-Spy||Medium||High||Detects [[Jinjo]]s, putting them on the map.||1
|-
|Spoiler||Very Low||Very Low||Helps keep a vehicle grounded.||8
|-
|Spotlight||Low||Low||Lights up the area.||6
|-
|Spring||Medium||Low||Launches the vehicle into the air.||10
|-
|Sticky Ball||Medium||Medium||Picks up objects.||2
|-
|Suck n' Blow||Medium||High||Pushes and pulls objects.||2
|-
|Tow Bar||Medium||Low||Connects parts of a vehicle together.||8
|-
|Vacuum||High||High||Sucks up objects.||2
|}


Utility: Spring, Sinker, Balloon, Sticky Ball, Vacuum,
{|class="wikitable"
|-
!Protection!!Strength!!Weight!!Amount
|-
|Bumper||Very High||Low||12
|-
|Armour||Very High||Medium||48
|-
|Energy Shield||Medium||Very High||1
|-
|Smoke Sphere||Low||Low||1
|}


Blocks: Cubes, Wedge, Corner, Pole, L-Pole, T-Pole. Panel, L-Panel, T-Panel,
{|class="wikitable"
|-
!Fly and Float!!Strength!!Weight!!Power!!Amount
|-
|Standard Wings||High||Low||None||6
|-
|Folding Wings||Medium||Low||None||6
|-
|Sinker||High||Very High||None||4
|-
|Balloon||Very Low||Very Low||Very Low||18
|-
|Floater||Low||Very Low||None||16
|-
|Small Propeller||Medium||Very Low||None||6
|-
|Large Propeller||High||Low||None||6
|-
|Large Folding Propeller||High||Low||None||6
|-
|Air Cushion||High||Low||Very Low||4
|}


Miscalanious: Tray, Large Tray, Box, Spoiler, Crusin' Light,
{|class="wikitable"
|-
!Weapons!!Strength!!Weight!!Ammo Required!!Damage!!Amount
|-
|Boot-In-A-Box||Medium||Low||Medium||None||3
|-
|Citrus Stick||Low||Low||Low||Low||1
|-
|Clockwork Kazooie||Medium||Medium||High||High||3
|-
|Egg Gun||Low||Low||Very Low||Very Low||5
|-
|Egg Turret||Medium||Medium||Very Low||Very Low||3
|-
|E.M.P.||Medium||High||High||High||1
|-
|Freezeezy||Medium||Medium||Low||Low||2
|-
|Fulgore's Fist||High||Low||None||Medium||2
|-
|Grenade Gun||Medium||Low||Medium||Medium||6
|-
|Grenade Turret||High||High||Medium||Medium||3
|-
|Laser||Low||High||Very High||Very High||2
|-
|Mumbo-Bombo||Medium||Low||Medium||Medium||3
|-
|Rust Bin||Medium||Low||Low||Low||2
|-
|Spike||Low||Very Low||None||Low||16
|-
|Torpedile||Medium||High||Very High||Very High||2
|-
|Weldar's Breath||Medium||Low||High||High||2
|}


{|class="wikitable"
|-
!Accessories!!Strength!!Weight!!Amount
|-
|Cruisin' Light||Very Low||Very Low||2
|-
|Mirror||Very Low||Very Low||4
|-
|Papery Pal||Very Low||Very Low||1
|-
|Plant Pot||Very Low||Very Low||1
|-
|Spirit of Pants||Very Low||Very Low||1
|-
|Stereo||Medium||Low||1
|-
|Tag Plate||Very Low||Very Low||2
|-
|Windscreen||Very Low||Very Low||2
|}


{{stub}}
{|class="wikitable"
|-
!Stop 'N' Swop Accessories!!Origin!!Strength!!Weight!!Amount
|-
|Beacon||[[Green Mystery Egg]]||Very Low||Very Low||1
|-
|Disco Ball||[[Red Mystery Egg]]||Very Low||Very Low||1
|-
|Flag||[[Ice Key]]||Very Low||Very Low||2
|-
|Fluffy Dice||[[Pink Mystery Egg]]||Very Low||Very Low||1
|-
|[[Roysten|Goldfish]]||[[Blue Mystery Egg]]||Very Low||Very Low||1
|-
|Googly Eyes||[[Yellow Mystery Egg]]||Very Low||Very Low||2
|-
|Mole-On-A-Pole||[[Cyan Mystery Egg]]||Very Low||Very Low||1
|}