Difference between revisions of "List of Nuts & Bolts vehicle parts"

Added templated images for ammo and damage - expect more when I can work on it
(Ohsnapz, organization tables!)
(Added templated images for ammo and damage - expect more when I can work on it)
Line 82: Line 82:
!Ammo!!Strength!!Weight!!Ammo Capacity!!Amount
!Ammo!!Strength!!Weight!!Ammo Capacity!!Amount
|-
|-
|Small Ammo||High||Medium||Low||4
|Small Ammo||High||Medium||{{AmmoCapacityLow}}||4
|-
|-
|Medium Ammo||High||Medium||Medium||4
|Medium Ammo||High||Medium||{{AmmoCapacityMedium}}||4
|-
|-
|Large Ammo||High||High||High||4
|Large Ammo||High||High||{{AmmoCapacityHigh}}||4
|-
|-
|Super Ammo||High||Medium||Very High||4
|Super Ammo||High||Medium||{{AmmoCapacityVeryHigh}}||4
|}
|}


Line 231: Line 231:
!Weapons!!Strength!!Weight!!Ammo Required!!Damage!!Amount
!Weapons!!Strength!!Weight!!Ammo Required!!Damage!!Amount
|-
|-
|Boot-In-A-Box||Medium||Low||Medium||None||3
|Boot-In-A-Box||Medium||Low||{{AmmoMedium}}||{{DamageNone}}||3
|-
|-
|Citrus Stick||Low||Low||Low||Low||1
|Citrus Stick||Low||Low||{{AmmoLow}}||{{DamageLow}}||1
|-
|-
|Clockwork Kazooie||Medium||Medium||High||High||3
|Clockwork Kazooie||Medium||Medium||{{AmmoHigh}}||{{DamageHigh}}||3
|-
|-
|Egg Gun||Low||Low||Very Low||Very Low||5
|Egg Gun||Low||Low||{{AmmoVeryLow}}||{{DamageVeryLow}}||5
|-
|-
|Egg Turret||Medium||Medium||Very Low||Very Low||3
|Egg Turret||Medium||Medium||{{AmmoVeryLow}}||{{DamageVeryLow}}||3
|-
|-
|E.M.P.||Medium||High||High||High||1
|E.M.P.||Medium||High||{{AmmoHigh}}||{{DamageHigh}}||1
|-
|-
|Freezeezy||Medium||Medium||Low||Low||2
|Freezeezy||Medium||Medium||{{AmmoLow}}||{{DamageLow}}||2
|-
|-
|Fulgore's Fist||High||Low||None||Medium||2
|Fulgore's Fist||High||Low||{{AmmoNone}}||{{DamageMedium}}||2
|-
|-
|Grenade Gun||Medium||Low||Medium||Medium||6
|Grenade Gun||Medium||Low||{{AmmoMedium}}||{{DamageMedium}}||6
|-
|-
|Grenade Turret||High||High||Medium||Medium||3
|Grenade Turret||High||High||{{AmmoMedium}}||{{DamageMedium}}||3
|-
|-
|Laser||Low||High||Very High||Very High||2
|Laser||Low||High||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|-
|-
|Mumbo-Bombo||Medium||Low||Medium||Medium||3
|Mumbo-Bombo||Medium||Low||{{AmmoMedium}}||{{DamageMedium}}||3
|-
|-
|Rust Bin||Medium||Low||Low||Low||2
|Rust Bin||Medium||Low||{{AmmoLow}}||{{DamageLow}}||2
|-
|-
|Spike||Low||Very Low||None||Low||16
|Spike||Low||Very Low||{{AmmoNone}}||{{DamageLow}}||16
|-
|-
|Torpedile||Medium||High||Very High||Very High||2
|Torpedile||Medium||High||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|-
|-
|Weldar's Breath||Medium||Low||High||High||2
|Weldar's Breath||Medium||Low||{{AmmoHigh}}||{{DamageHigh}}||2
|}
|}


97

edits