Difference between revisions of "List of Nuts & Bolts vehicle parts"

1,084 bytes removed ,  23:36, December 30, 2008
Improved miscallaneous tidbits; removed suggestions (as this is a list of info, not a list of tips).
bkwikia>Learner4
(Improved miscallaneous tidbits; removed suggestions (as this is a list of info, not a list of tips).)
Line 5: Line 5:
{|class="wikitable"
{|class="wikitable"
|-
|-
!Seats!!Strength!!Weight!!Amount
!Seats!!Strength!!Weight!!Misc.!!Amount
|-
|-
|Standard Seat||{{StrengthMedium}}||{{WeightVeryLow}}||1
|Standard Seat||{{StrengthMedium}}||{{WeightVeryLow}}||A normal seat.||1
|-
|-
|Strong Seat||{{StrengthVeryHigh}}||{{WeightLow}}||||1
|Strong Seat||{{StrengthVeryHigh}}||{{WeightLow}}||A seat that can take some more abuse.||1
|-
|-
|Scuba Seat||{{StrengthMedium}}||{{WeightLow}}||This seat has oxygen tanks, allowing you to drive underwater without drowning.||1
|Scuba Seat||{{StrengthMedium}}||{{WeightLow}}||This seat has oxygen tanks, allowing underwater exploration without drowning.||1
|-
|-
|Super Seat||{{StrengthVeryHigh}}||{{WeightLow}}||1
|Super Seat||{{StrengthVeryHigh}}||{{WeightLow}}||The best seat.||1
|-
|-
|Passenger Large Seat||{{StrengthHigh}}||{{WeightLow}}||Can hold two small people or one large person.||4
|Passenger Large Seat||{{StrengthHigh}}||{{WeightLow}}||Can hold two small people or one large person.||4
|-
|-
|Passenger Small Seat||{{StrengthHigh}}||{{WeightVeryLow}}||Can hold one small person||4
|Passenger Small Seat||{{StrengthHigh}}||{{WeightVeryLow}}||Can hold one small person.||4
|}
|}


{|class="wikitable"
{|class="wikitable"
|-
|-
!Wheels!!Strength!!Weight!!Grip!!Amount
!Wheels!!Strength!!Weight!!Grip!!Misc.!!Amount
|-
|-
|Standard Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||Low||The standard everyday wheel.||16
|Standard Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||Low||A normal wheel.||16
|-
|-
|High-Grip Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||High||Allows you go go up slippery slopes.||16
|High-Grip Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||High||Just what it says on the can.||16
|-
|-
|Super Wheel||{{StrengthVeryHigh}}||{{WeightVeryLow}}||High||||16
|Super Wheel||{{StrengthVeryHigh}}||{{WeightVeryLow}}||High||A stronger High-Grip Wheel.||16
|-
|-
|Monster Wheel||{{StrengthHigh}}||{{WeightLow}}||Medium||Very large wheels.||8
|Monster Wheel||{{StrengthHigh}}||{{WeightLow}}||Medium||Very large wheel.||8
|}
|}


{|class="wikitable"
{|class="wikitable"
|-
|-
!Power!!Strength!!Weight!!Power!!Fuel Required!!Amount
!Power!!Strength!!Weight!!Power!!Fuel Required!!Misc.!!Amount
|-
|-
|Small Engine||{{StrengthHigh}}||{{WeightLow}}||Low||{{FuelLow}}||a small engine shaped like a cube)||4
|Small Engine||{{StrengthHigh}}||{{WeightLow}}||Low||{{FuelLow}}||A small engine shaped like a cube.||4
|-
|-
|Medium Engine||{{StrengthHigh}}||{{WeightLow}}||Medium||{{FuelMedium}}||An engine that is twice as long as the small engine (like |this)||4
|Medium Engine||{{StrengthHigh}}||{{WeightLow}}||Medium||{{FuelMedium}}||An engine that is twice as long as the Small Engine.||4
|-
|-
|Large Engine||{{StrengthHigh}}||{{WeightMedium}}||High||{{FuelHigh}}||An L shaped engine that provides more power.||4
|Large Engine||{{StrengthHigh}}||{{WeightMedium}}||High||{{FuelHigh}}||An L-shaped engine.||4
|-
|-
|Super Engine||{{StrengthHigh}}||{{WeightLow}}||High||{{FuelMedium}}||||2
|Super Engine||{{StrengthHigh}}||{{WeightLow}}||High||{{FuelMedium}}||An engine that's...super.||2
|-
|-
|Small Jet||{{StrengthHigh}}||{{WeightLow}}||High||{{FuelHigh}}||A pretty speedy jet that uses quite a bit of fuel.||4
|Small Jet||{{StrengthHigh}}||{{WeightLow}}||High||{{FuelHigh}}||A pretty speedy jet that uses quite a bit of fuel.||4
|-
|-
|Large Jet||{{StrengthHigh}}||{{WeightMedium}}||Very High||{{FuelVeryHigh}}||A FAST jet that guzzles fuel. Try to have a replenisher if your going to use this.||4
|Large Jet||{{StrengthHigh}}||{{WeightMedium}}||Very High||{{FuelVeryHigh}}||A very fast jet that guzzles fuel. Replenishers highly recommended.||4
|-
|-
|Sail||{{StrengthLow}}||{{WeightLow}}||Very Low||{{FuelNone}}||Sails that don't need fuel, but provide VERY little power. Use plenty of these to get some ok power.||6
|Sail||{{StrengthLow}}||{{WeightLow}}||Very Low||{{FuelNone}}||Provide little power for no fuel. Can provide decent power in large quantities.||6
|}
|}


Line 67: Line 67:
{|class="wikitable"
{|class="wikitable"
|-
|-
!Storage!!Strength!!Weight!!Amount
!Storage!!Strength!!Weight!!colspan="3"|Size!!Amount
|-
|-
|Tray||{{StrengthVeryHigh}}||{{WeightMedium}}||Sides are measured as 3*1*4||2
|Tray||{{StrengthVeryHigh}}||{{WeightMedium}}||4||3||1||2
|-
|-
|Large Tray||{{StrengthVeryHigh}}||{{WeightHigh}}||Sides are measured as 7*1*8||2
|Large Tray||{{StrengthVeryHigh}}||{{WeightHigh}}||8||7||1||2
|-
|-
|Box||{{StrengthVeryHigh}}||{{WeightMedium}}||Sides are measured as 3*2*4||2
|Box||{{StrengthVeryHigh}}||{{WeightMedium}}||4||3||2||2
|-
|-
|Large Box||{{StrengthVeryHigh}}||{{WeightVeryHigh}}||Sides are measured as 7*2*8||2
|Large Box||{{StrengthVeryHigh}}||{{WeightVeryHigh}}||8||7||2||2
|}
|}


Line 156: Line 156:
|Aerial||{{StrengthVeryLow}}||{{WeightVeryLow}}||Acts as a radio antenna, picking up sounds from worlds.||1
|Aerial||{{StrengthVeryLow}}||{{WeightVeryLow}}||Acts as a radio antenna, picking up sounds from worlds.||1
|-
|-
|Chameleon||{{StrengthLow}}||{{WeightVeryHigh}}||Acts as a cloaking device. Mumbo references the film ''Predator'' in it's description.||1
|Chameleon||{{StrengthLow}}||{{WeightVeryHigh}}||Acts as a cloaking device. Mumbo references the film ''Predator'' in its description.||1
|-
|-
|Detacher||{{StrengthLow}}||{{WeightLow}}||Holds parts together to be disconnected at will. One time only, but can be reused if vehicle is called for with Y (will not work in a Jiggy game, so stragetize ahead of time)||4
|Detacher||{{StrengthLow}}||{{WeightLow}}||Holds parts together to be disconnected at will. Can be reused if the vehicle is reconnected (if not in a challenge).||4
|-
|-
|Ejector Seat||{{StrengthMedium}}||{{WeightLow}}||Launches Banjo out of his seat.||1
|Ejector Seat||{{StrengthMedium}}||{{WeightLow}}||Launches Banjo out of his seat.||1
|-
|-
|Gyroscope||{{StrengthLow}}||{{WeightLow}}||Enables midair stunts, such as a barrel roll. Adding two improved its performance.||2
|Gyroscope||{{StrengthLow}}||{{WeightLow}}||Enables midair stunts, such as a barrel roll. Adding a second one improves performance.||2
|-
|-
|Horn||{{StrengthVeryLow}}||{{WeightVeryLow}}||Makes a noise and dispels ghosts.||1
|Horn||{{StrengthVeryLow}}||{{WeightVeryLow}}||Makes a noise and dispels ghosts.||1
|-
|-
|Liquid Squirter||{{StrengthMedium}}||{{WeightMedium}}||Sprays liquid.||2
|Liquid Squirter||{{StrengthMedium}}||{{WeightMedium}}||Sprays liquid. Can be refilled by driving into water.||2
|-
|-
|Replenisher||{{StrengthMedium}}||{{WeightVeryHigh}}||Refills fuel and ammo when they get low.||2
|Replenisher||{{StrengthMedium}}||{{WeightVeryHigh}}||Refills fuel and ammo when they get low.||2
|-
|-
|Robofix||{{StrengthMedium}}||{{WeightVeryHigh}}||Repairs vehicle when its damaged.||3
|Robofix||{{StrengthMedium}}||{{WeightVeryHigh}}||Repairs vehicle when it's damaged.||3
|-
|-
|Self-Destruct||{{StrengthMedium}}||{{WeightLow}}||Banjo wants big boom. (one time only, can comeback if you call for your vehicle with Y)||1
|Self-Destruct||{{StrengthMedium}}||{{WeightLow}}||Banjo wants big boom. Can be reused if vehicle is reconnected (if not in a challenge).||1
|-
|-
|Spec-O-Spy||{{StrengthMedium}}||{{WeightHigh}}||Detects [[Jinjo]]s, putting them on the map.||1
|Spec-O-Spy||{{StrengthMedium}}||{{WeightHigh}}||Detects [[Jinjo]]s, putting them on the map.||1
Line 178: Line 178:
|Spoiler||{{StrengthVeryLow}}||{{WeightVeryLow}}||Helps keep a vehicle grounded.||8
|Spoiler||{{StrengthVeryLow}}||{{WeightVeryLow}}||Helps keep a vehicle grounded.||8
|-
|-
|Spotlight||{{StrengthLow}}||{{WeightLow}}||Lights up the area. Note: whatever color you paint your spotlight will be the light it lets out (paint it blue, you get blue light)||6
|Spotlight||{{StrengthLow}}||{{WeightLow}}||Lights up the area. If the Spotlight is painted, the light it shines is also of that colour.||6
|-
|-
|Spring||{{StrengthMedium}}||{{WeightLow}}||Launches the vehicle into the air.||10
|Spring||{{StrengthMedium}}||{{WeightLow}}||Launches the vehicle into the air.||10
Line 186: Line 186:
|Suck n' Blow||{{StrengthMedium}}||{{WeightHigh}}||Pushes and pulls objects.||2
|Suck n' Blow||{{StrengthMedium}}||{{WeightHigh}}||Pushes and pulls objects.||2
|-
|-
|Tow Bar||{{StrengthMedium}}||{{WeightLow}}||Connects to other tow bars on vehicle together.||8
|Tow Bar||{{StrengthMedium}}||{{WeightLow}}||Connects to other tow bars to hold the vehicle together.||8
|-
|-
|Vacuum||{{StrengthHigh}}||{{WeightHigh}}||Automatically sucks up small objects.||2
|Vacuum||{{StrengthHigh}}||{{WeightHigh}}||Automatically sucks up small objects.||2
Line 193: Line 193:
{|class="wikitable"
{|class="wikitable"
|-
|-
!Protection!!Strength!!Weight!!Amount
!Protection!!Strength!!Weight!!Effect!!Amount
|-
|-
|Bumper||{{StrengthVeryHigh}}||{{WeightLow}}||A metal 'shield' that pushes objects away that touch it (warning: these will often get a vehicle stuck in a small hallway so edit the vehicle before entering a tiny one like the size of one in the volcano in Nutty Acres)||12
|Bumper||{{StrengthVeryHigh}}||{{WeightLow}}||A metal 'shield' that pushes objects away that touch it. May cause a vehicle to get stuck in small spaces.||12
|-
|-
|Armour||{{StrengthVeryHigh}}||{{WeightMedium}}||small pieces of armor that (despite how much it looks like it will cover), will spread out to cover an area of one side of a cube (even if the part is smaller)||48
|Armour||{{StrengthVeryHigh}}||{{WeightMedium}}||Protects an area of one cube.||48
|-
|-
|Energy Shield||{{StrengthMedium}}||{{WeightVeryHigh}}||Protects the vehicle from all damage||1
|Energy Shield||{{StrengthMedium}}||{{WeightVeryHigh}}||Protects the entire vehicle from all damage until it gives out.||1
|-
|-
|Smoke Sphere||{{StrengthLow}}||{{WeightLow}}||A sphere that releases smoke when the button is pressed (note: if smoke sphere faces the front of vehicle, then smoke spreads outward to the back and vise versa)||1
|Smoke Sphere||{{StrengthLow}}||{{WeightLow}}||A sphere that releases smoke when the button is pressed, covering the vehicle.||1
|}
|}


{|class="wikitable"
{|class="wikitable"
|-
|-
!Fly and Float!!Strength!!Weight!!Power!!Amount
!Fly and Float!!Strength!!Weight!!Power!!Misc.!!Amount
|-
|-
|Standard Wings||{{StrengthHigh}}||{{WeightLow}}||None||Wings that can make your vehicle into a plane||6
|Standard Wings||{{StrengthHigh}}||{{WeightLow}}||None||Let a vehicle fly.||6
|-
|-
|Folding Wings||{{StrengthMedium}}||{{WeightLow}}||None||Wings that extend out at will.||6
|Folding Wings||{{StrengthMedium}}||{{WeightLow}}||None||Wings that can be deployed and retrieved for both air and ground travel.||6
|-
|-
|Sinker||{{StrengthHigh}}||{{WeightVeryHigh}}||None||A HEAVY anchor that can be used for whatever reason that you need the extra weight||4
|Sinker||{{StrengthHigh}}||{{WeightVeryHigh}}||None||A very heavy anchor that has no purpose other than adding weight.||4
|-
|-
|Balloon||{{StrengthVeryLow}}||{{WeightVeryLow}}||Very Low||Lets the vehicle float if the number of balloons is sufficient for it to float (WARNING: do NOT just place balloons on the far front or far back without something on the opposite side to balance, because if not, the vehicle will tip over BADLY)||18
|Balloon||{{StrengthVeryLow}}||{{WeightVeryLow}}||Very Low||Lets a vehicle float if there is enough lift. Bad Balloon placement causes tipping.||18
|-
|-
|Floater||{{StrengthLow}}||{{WeightVeryLow}}||None||These will inflate and deflate at will, allowing for multi purpose travel in the water||16
|Floater||{{StrengthLow}}||{{WeightVeryLow}}||None||Lets a vehicle switch between sinking and swimming.||16
|-
|-
|Small Propeller||{{StrengthMedium}}||{{WeightVeryLow}}||None||Allows the vehicle to travel through the water and the air better.||6
|Small Propeller||{{StrengthMedium}}||{{WeightVeryLow}}||None||Allows the vehicle to travel through water and air better.||6
|-
|-
|Large Propeller||{{StrengthHigh}}||{{WeightLow}}||None||A larger (better) version of the small propeller.||6
|Large Propeller||{{StrengthHigh}}||{{WeightLow}}||None||A larger propeller.||6
|-
|-
|Large Folding Propeller||{{StrengthHigh}}||{{WeightLow}}||None||Opens out (at will) to allow the vehicle to turn into a helicopter, a boat, or anything else that needs a propeller (use this if you need a car AND a helicopter in the same vehicle)||6
|Large Folding Propeller||{{StrengthHigh}}||{{WeightLow}}||None||A large propeller that can turn a grounded vehicle into a flying one and vice versa.||6
|-
|-
|Air Cushion||{{StrengthHigh}}||{{WeightLow}}||Very Low||||4
|Air Cushion||{{StrengthHigh}}||{{WeightLow}}||Very Low||||4
Line 235: Line 235:
|Citrus Slick||{{StrengthLow}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||Shoots oranges that make turning difficut when ran over.||1
|Citrus Slick||{{StrengthLow}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||Shoots oranges that make turning difficut when ran over.||1
|-
|-
|Clockwork Kazooie||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoHigh}}||{{DamageHigh}}||Shoots automatically and homes in on targets.(A very dangerous weapon as you cannot control when it shoots, meaning if placed on front of hecicle, and shoots while going up a ramp, the explosion will hit your vehicle)||3
|Clockwork Kazooie||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoHigh}}||{{DamageHigh}}||Shoots automatically and homes in on targets. Under certain conditions, it can hit the shooter.||3
|-
|-
|Egg Gun||{{StrengthLow}}||{{WeightLow}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||Rapid-fires eggs in a straight line. When a target is in a 25 to 35 degree range infront of the weapon, then the egg gun will automatically shoot at the enemy. (the degree range isn't 25 degrees range to the right, and a 25 degree range to the left, its a combined range from the left to right)||5
|Egg Gun||{{StrengthLow}}||{{WeightLow}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||Rapid-fires eggs in a straight line. Will shoot straight at an enemy if it's within approximately 20 degrees of the barrel.||5
|-
|-
|Egg Turret||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||Fires eggs in a straight line (also aims at enemy); must enter seperate turret seat to control.||3
|Egg Turret||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||Fires eggs in a straight line (also aims at enemy as above); must enter seperate turret seat to control.||3
|-
|-
|E.M.P.||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoHigh}}||{{DamageHigh}}||||1
|E.M.P.||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoHigh}}||{{DamageHigh}}||||1
Line 253: Line 253:
|Laser||{{StrengthLow}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||Fires a laser beam that does continuous damage.||2
|Laser||{{StrengthLow}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||Fires a laser beam that does continuous damage.||2
|-
|-
|Mumbo-Bombo||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||Shoots bombs that roll around and do not explode unless they hit something. Place these on your vehicle facing the back to mess with your racing opponents.||3
|Mumbo-Bombo||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||Shoots bombs that roll around and do not explode unless they hit something.||3
|-
|-
|Rust Bin||{{StrengthMedium}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||Shoots a rust ball that attaches to an enemy and sucks the energy from it (gradually lowering the strength of all the parts allowing it to be broken into smaller parts easier)||2
|Rust Bin||{{StrengthMedium}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||Shoots a rust ball that attaches to an enemy and sucks the energy from it, gradually lowering the strength of all its parts, allowing it to be broken apart more easily.||2
|-
|-
|Spike||{{StrengthLow}}||{{WeightVeryLow}}||{{AmmoNone}}||{{DamageLow}}||Spikes that hurt your opponents then they run into them (or you run into them)||16  
|Spike||{{StrengthLow}}||{{WeightVeryLow}}||{{AmmoNone}}||{{DamageLow}}||Spikes that hurt opponents when run into.||16  
|-
|-
|Torpedile||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||Fires homing missiles.||2
|Torpedile||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||Fires homing missiles.||2
97

edits