Difference between revisions of "List of Nuts & Bolts vehicle parts"

Added weight image templates (can't do all these at once, unfortunately)
(Added templated images for ammo and damage - expect more when I can work on it)
(Added weight image templates (can't do all these at once, unfortunately))
Line 7: Line 7:
!Seats!!Strength!!Weight!!Amount
!Seats!!Strength!!Weight!!Amount
|-
|-
|Standard Seat||Medium||Very Low||1
|Standard Seat||{{StrengthMedium}}||Very Low||1
|-
|-
|Strong Seat||Very High||Low||1
|Strong Seat||{{StrengthVeryHigh}}||Low||1
|-
|-
|Scuba Seat||Medium||Low||1
|Scuba Seat||{{StrengthMedium}}||Low||1
|-
|-
|Super Seat||Very High||Low||1
|Super Seat||{{StrengthVeryHigh}}||Low||1
|-
|-
|Passenger Large Seat||High||Low||4
|Passenger Large Seat||{{StrengthHigh}}||Low||4
|-
|-
|Passenger Small Seat||High||Very Low||4
|Passenger Small Seat||{{StrengthHigh}}||Very Low||4
|}
|}


Line 24: Line 24:
!Wheels!!Strength!!Weight!!Grip!!Amount
!Wheels!!Strength!!Weight!!Grip!!Amount
|-
|-
|Standard Wheel||Medium||Very Low||Low||16
|Standard Wheel||{{StrengthMedium}}||Very Low||Low||16
|-
|-
|High-Grip Wheel||Medium||Very Low||High||16
|High-Grip Wheel||{{StrengthMedium}}||Very Low||High||16
|-
|-
|Super Wheel||Very High||Very Low||High||16
|Super Wheel||{{StrengthVeryHigh}}||Very Low||High||16
|-
|-
|Monster Wheel||High||Low||Medium||8
|Monster Wheel||{{StrengthHigh}}||Low||Medium||8
|}
|}


Line 37: Line 37:
!Power!!Strength!!Weight!!Power!!Fuel Required!!Amount
!Power!!Strength!!Weight!!Power!!Fuel Required!!Amount
|-
|-
|Small Engine||High||Low||Low||Low||4
|Small Engine||{{StrengthHigh}}||Low||Low||Low||4
|-
|-
|Medium Engine||High||Low||Medium||Medium||4
|Medium Engine||{{StrengthHigh}}||Low||Medium||Medium||4
|-
|-
|Large Engine||High||Medium||High||High||4
|Large Engine||{{StrengthHigh}}||Medium||High||High||4
|-
|-
|Super Engine||High||Low||High||Medium||2
|Super Engine||{{StrengthHigh}}||Low||High||Medium||2
|-
|-
|Small Jet||High||Low||High||High||4
|Small Jet||{{StrengthHigh}}||Low||High||High||4
|-
|-
|Large Jet||High||Medium||Very High||Very High||4
|Large Jet||{{StrengthHigh}}||Medium||Very High||Very High||4
|-
|-
|Sail||Low||Low||Very Low||None||6
|Sail||{{StrengthLow}}||Low||Very Low||None||6
|}
|}


Line 56: Line 56:
!Fuel!!Strength!!Weight!!Fuel Capacity!!Amount
!Fuel!!Strength!!Weight!!Fuel Capacity!!Amount
|-
|-
|Small Fuel||High||Very Low||Low||4
|Small Fuel||{{StrengthHigh}}||Very Low||Low||4
|-
|-
|Medium Fuel||High||Low||Medium||4
|Medium Fuel||{{StrengthHigh}}||Low||Medium||4
|-
|-
|Large Fuel||High||Low||High||4
|Large Fuel||{{StrengthHigh}}||Low||High||4
|-
|-
|Super Fuel||High||Very Low||Very High||4
|Super Fuel||{{StrengthHigh}}||Very Low||Very High||4
|}
|}


Line 69: Line 69:
!Storage!!Strength!!Weight!!Amount
!Storage!!Strength!!Weight!!Amount
|-
|-
|Tray||Very High||Medium||2
|Tray||{{StrengthVeryHigh}}||Medium||2
|-
|-
|Large Tray||Very High||High||2
|Large Tray||{{StrengthVeryHigh}}||High||2
|-
|-
|Box||Very High||Medium||2
|Box||{{StrengthVeryHigh}}||Medium||2
|-
|-
|Large Box||Very High||Very High||2
|Large Box||{{StrengthVeryHigh}}||Very High||2
|}
|}


Line 82: Line 82:
!Ammo!!Strength!!Weight!!Ammo Capacity!!Amount
!Ammo!!Strength!!Weight!!Ammo Capacity!!Amount
|-
|-
|Small Ammo||High||Medium||{{AmmoCapacityLow}}||4
|Small Ammo||{{StrengthHigh}}||Medium||{{AmmoCapacityLow}}||4
|-
|-
|Medium Ammo||High||Medium||{{AmmoCapacityMedium}}||4
|Medium Ammo||{{StrengthHigh}}||Medium||{{AmmoCapacityMedium}}||4
|-
|-
|Large Ammo||High||High||{{AmmoCapacityHigh}}||4
|Large Ammo||{{StrengthHigh}}||High||{{AmmoCapacityHigh}}||4
|-
|-
|Super Ammo||High||Medium||{{AmmoCapacityVeryHigh}}||4
|Super Ammo||{{StrengthHigh}}||Medium||{{AmmoCapacityVeryHigh}}||4
|}
|}


Line 95: Line 95:
!Body!!Strength!!Weight!!Amount
!Body!!Strength!!Weight!!Amount
|-
|-
|Light Cube||Very Low||Very Low||200
|Light Cube||{{StrengthVeryLow}}||Very Low||200
|-
|-
|Light Wedge||Very Low||Very Low||200
|Light Wedge||{{StrengthVeryLow}}||Very Low||200
|-
|-
|Light Corner||Very Low||Very Low||200
|Light Corner||{{StrengthVeryLow}}||Very Low||200
|-
|-
|Light Pole||Very Low||Very Low||200
|Light Pole||{{StrengthVeryLow}}||Very Low||200
|-
|-
|Light L-Pole||Very Low||Very Low||200
|Light L-Pole||{{StrengthVeryLow}}||Very Low||200
|-
|-
|Light T-Pole||Very Low||Very Low||200
|Light T-Pole||{{StrengthVeryLow}}||Very Low||200
|-
|-
|Light Panel||Very Low||Very Low||200
|Light Panel||{{StrengthVeryLow}}||Very Low||200
|-
|-
|Light L-Panel||Very Low||Very Low||200
|Light L-Panel||{{StrengthVeryLow}}||Very Low||200
|-
|-
|Light T-Panel||Very Low||Very Low||200
|Light T-Panel||{{StrengthVeryLow}}||Very Low||200
|-
|-
|Heavy Cube||Medium||Low||150
|Heavy Cube||{{StrengthMedium}}||Low||150
|-
|-
|Heavy Wedge||Low||Low||150
|Heavy Wedge||{{StrengthLow}}||Low||150
|-
|-
|Heavy Corner||Low||Very Low||150
|Heavy Corner||{{StrengthLow}}||Very Low||150
|-
|-
|Heavy Pole||Low||Very Low||150
|Heavy Pole||{{StrengthLow}}||Very Low||150
|-
|-
|Heavy L-Pole||Low||Very Low||150
|Heavy L-Pole||{{StrengthLow}}||Very Low||150
|-
|-
|Heavy T-Pole||Low||Very Low||150
|Heavy T-Pole||{{StrengthLow}}||Very Low||150
|-
|-
|Heavy Panel||Low||Low||150
|Heavy Panel||{{StrengthLow}}||Low||150
|-
|-
|Heavy L-Panel||Low||Low||150
|Heavy L-Panel||{{StrengthLow}}||Low||150
|-
|-
|Heavy T-Panel||Low||Low||150
|Heavy T-Panel||{{StrengthLow}}||Low||150
|-
|-
|Super Cube||Medium||Very Low||100
|Super Cube||{{StrengthMedium}}||Very Low||100
|-
|-
|Super Wedge||Low||Very Low||100
|Super Wedge||{{StrengthLow}}||Very Low||100
|-
|-
|Super Corner||Low||Very Low||100
|Super Corner||{{StrengthLow}}||Very Low||100
|-
|-
|Super Pole||Low||Very Low||100
|Super Pole||{{StrengthLow}}||Very Low||100
|-
|-
|Super L-Pole||Low||Very Low||100
|Super L-Pole||{{StrengthLow}}||Very Low||100
|-
|-
|Super T-Pole||Low||Very Low||100
|Super T-Pole||{{StrengthLow}}||Very Low||100
|-
|-
|Super Panel||Low||Very Low||100
|Super Panel||{{StrengthLow}}||Very Low||100
|-
|-
|Super L-Panel||Low||Very Low||100
|Super L-Panel||{{StrengthLow}}||Very Low||100
|-
|-
|Super T-Panel||Low||Very Low||100
|Super T-Panel||{{StrengthLow}}||Very Low||100
|}
|}


Line 154: Line 154:
!Gadgets!!Strength!!Weight!!Effect!!Amount
!Gadgets!!Strength!!Weight!!Effect!!Amount
|-
|-
|Aerial||Very Low||Very Low||Acts as a radio antenna, picks up sounds from worlds.||1
|Aerial||{{StrengthVeryLow}}||Very Low||Acts as a radio antenna, picks up sounds from worlds.||1
|-
|-
|Chameleon||Low||Very High||Acts as a cloaking device.||1
|Chameleon||{{StrengthLow}}||Very High||Acts as a cloaking device.||1
|-
|-
|Detacher||Low||Low||Holds parts together to be disconnected at will.||4
|Detacher||{{StrengthLow}}||Low||Holds parts together to be disconnected at will.||4
|-
|-
|Ejector Seat||Medium||Low||Launches Banjo.||1
|Ejector Seat||{{StrengthMedium}}||Low||Launches Banjo.||1
|-
|-
|Gyroscope||Low||Low||Enables midair stunts, such as a barrel roll.||2
|Gyroscope||{{StrengthLow}}||Low||Enables midair stunts, such as a barrel roll.||2
|-
|-
|Horn||Very Low||Very Low||Makes a noise and dispels ghosts.||1
|Horn||{{StrengthVeryLow}}||Very Low||Makes a noise and dispels ghosts.||1
|-
|-
|Liquid Squirter||Medium||Medium||Sprays water.||2
|Liquid Squirter||{{StrengthMedium}}||Medium||Sprays water.||2
|-
|-
|Replenisher||Medium||Very High||Refills fuel and ammo.||2
|Replenisher||{{StrengthMedium}}||Very High||Refills fuel and ammo.||2
|-
|-
|Robofix||Medium||Very High||Repairs vehicle.||3
|Robofix||{{StrengthMedium}}||Very High||Repairs vehicle.||3
|-
|-
|Self-Destruct||Medium||Low||Banjo wants big boom.||1
|Self-Destruct||{{StrengthMedium}}||Low||Banjo wants big boom.||1
|-
|-
|Spec-O-Spy||Medium||High||Detects [[Jinjo]]s, putting them on the map.||1
|Spec-O-Spy||{{StrengthMedium}}||High||Detects [[Jinjo]]s, putting them on the map.||1
|-
|-
|Spoiler||Very Low||Very Low||Helps keep a vehicle grounded.||8
|Spoiler||{{StrengthVeryLow}}||Very Low||Helps keep a vehicle grounded.||8
|-
|-
|Spotlight||Low||Low||Lights up the area.||6
|Spotlight||{{StrengthLow}}||Low||Lights up the area.||6
|-
|-
|Spring||Medium||Low||Launches the vehicle into the air.||10
|Spring||{{StrengthMedium}}||Low||Launches the vehicle into the air.||10
|-
|-
|Sticky Ball||Medium||Medium||Picks up objects.||2
|Sticky Ball||{{StrengthMedium}}||Medium||Picks up objects.||2
|-
|-
|Suck n' Blow||Medium||High||Pushes and pulls objects.||2
|Suck n' Blow||{{StrengthMedium}}||High||Pushes and pulls objects.||2
|-
|-
|Tow Bar||Medium||Low||Connects parts of a vehicle together.||8
|Tow Bar||{{StrengthMedium}}||Low||Connects parts of a vehicle together.||8
|-
|-
|Vacuum||High||High||Sucks up objects.||2
|Vacuum||{{StrengthHigh}}||High||Sucks up objects.||2
|}
|}


Line 195: Line 195:
!Protection!!Strength!!Weight!!Amount
!Protection!!Strength!!Weight!!Amount
|-
|-
|Bumper||Very High||Low||12
|Bumper||{{StrengthVeryHigh}}||Low||12
|-
|-
|Armour||Very High||Medium||48
|Armour||{{StrengthVeryHigh}}||Medium||48
|-
|-
|Energy Shield||Medium||Very High||1
|Energy Shield||{{StrengthMedium}}||Very High||1
|-
|-
|Smoke Sphere||Low||Low||1
|Smoke Sphere||{{StrengthLow}}||Low||1
|}
|}


Line 208: Line 208:
!Fly and Float!!Strength!!Weight!!Power!!Amount
!Fly and Float!!Strength!!Weight!!Power!!Amount
|-
|-
|Standard Wings||High||Low||None||6
|Standard Wings||{{StrengthHigh}}||Low||None||6
|-
|-
|Folding Wings||Medium||Low||None||6
|Folding Wings||{{StrengthMedium}}||Low||None||6
|-
|-
|Sinker||High||Very High||None||4
|Sinker||{{StrengthHigh}}||Very High||None||4
|-
|-
|Balloon||Very Low||Very Low||Very Low||18
|Balloon||{{StrengthVeryLow}}||Very Low||Very Low||18
|-
|-
|Floater||Low||Very Low||None||16
|Floater||{{StrengthLow}}||Very Low||None||16
|-
|-
|Small Propeller||Medium||Very Low||None||6
|Small Propeller||{{StrengthMedium}}||Very Low||None||6
|-
|-
|Large Propeller||High||Low||None||6
|Large Propeller||{{StrengthHigh}}||Low||None||6
|-
|-
|Large Folding Propeller||High||Low||None||6
|Large Folding Propeller||{{StrengthHigh}}||Low||None||6
|-
|-
|Air Cushion||High||Low||Very Low||4
|Air Cushion||{{StrengthHigh}}||Low||Very Low||4
|}
|}


Line 231: Line 231:
!Weapons!!Strength!!Weight!!Ammo Required!!Damage!!Amount
!Weapons!!Strength!!Weight!!Ammo Required!!Damage!!Amount
|-
|-
|Boot-In-A-Box||Medium||Low||{{AmmoMedium}}||{{DamageNone}}||3
|Boot-In-A-Box||{{StrengthMedium}}||Low||{{AmmoMedium}}||{{DamageNone}}||3
|-
|-
|Citrus Stick||Low||Low||{{AmmoLow}}||{{DamageLow}}||1
|Citrus Stick||{{StrengthLow}}||Low||{{AmmoLow}}||{{DamageLow}}||1
|-
|-
|Clockwork Kazooie||Medium||Medium||{{AmmoHigh}}||{{DamageHigh}}||3
|Clockwork Kazooie||{{StrengthMedium}}||Medium||{{AmmoHigh}}||{{DamageHigh}}||3
|-
|-
|Egg Gun||Low||Low||{{AmmoVeryLow}}||{{DamageVeryLow}}||5
|Egg Gun||{{StrengthLow}}||Low||{{AmmoVeryLow}}||{{DamageVeryLow}}||5
|-
|-
|Egg Turret||Medium||Medium||{{AmmoVeryLow}}||{{DamageVeryLow}}||3
|Egg Turret||{{StrengthMedium}}||Medium||{{AmmoVeryLow}}||{{DamageVeryLow}}||3
|-
|-
|E.M.P.||Medium||High||{{AmmoHigh}}||{{DamageHigh}}||1
|E.M.P.||{{StrengthMedium}}||High||{{AmmoHigh}}||{{DamageHigh}}||1
|-
|-
|Freezeezy||Medium||Medium||{{AmmoLow}}||{{DamageLow}}||2
|Freezeezy||{{StrengthMedium}}||Medium||{{AmmoLow}}||{{DamageLow}}||2
|-
|-
|Fulgore's Fist||High||Low||{{AmmoNone}}||{{DamageMedium}}||2
|Fulgore's Fist||{{StrengthHigh}}||Low||{{AmmoNone}}||{{DamageMedium}}||2
|-
|-
|Grenade Gun||Medium||Low||{{AmmoMedium}}||{{DamageMedium}}||6
|Grenade Gun||{{StrengthMedium}}||Low||{{AmmoMedium}}||{{DamageMedium}}||6
|-
|-
|Grenade Turret||High||High||{{AmmoMedium}}||{{DamageMedium}}||3
|Grenade Turret||{{StrengthHigh}}||High||{{AmmoMedium}}||{{DamageMedium}}||3
|-
|-
|Laser||Low||High||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|Laser||{{StrengthLow}}||High||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|-
|-
|Mumbo-Bombo||Medium||Low||{{AmmoMedium}}||{{DamageMedium}}||3
|Mumbo-Bombo||{{StrengthMedium}}||Low||{{AmmoMedium}}||{{DamageMedium}}||3
|-
|-
|Rust Bin||Medium||Low||{{AmmoLow}}||{{DamageLow}}||2
|Rust Bin||{{StrengthMedium}}||Low||{{AmmoLow}}||{{DamageLow}}||2
|-
|-
|Spike||Low||Very Low||{{AmmoNone}}||{{DamageLow}}||16
|Spike||{{StrengthLow}}||Very Low||{{AmmoNone}}||{{DamageLow}}||16
|-
|-
|Torpedile||Medium||High||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|Torpedile||{{StrengthMedium}}||High||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|-
|-
|Weldar's Breath||Medium||Low||{{AmmoHigh}}||{{DamageHigh}}||2
|Weldar's Breath||{{StrengthMedium}}||Low||{{AmmoHigh}}||{{DamageHigh}}||2
|}
|}


Line 268: Line 268:
!Accessories!!Strength!!Weight!!Amount
!Accessories!!Strength!!Weight!!Amount
|-
|-
|Cruisin' Light||Very Low||Very Low||2
|Cruisin' Light||{{StrengthVeryLow}}||Very Low||2
|-
|-
|Mirror||Very Low||Very Low||4
|Mirror||{{StrengthVeryLow}}||Very Low||4
|-
|-
|Papery Pal||Very Low||Very Low||1
|Papery Pal||{{StrengthVeryLow}}||Very Low||1
|-
|-
|Plant Pot||Very Low||Very Low||1
|Plant Pot||{{StrengthVeryLow}}||Very Low||1
|-
|-
|Spirit of Pants||Very Low||Very Low||1
|Spirit of Pants||{{StrengthVeryLow}}||Very Low||1
|-
|-
|Stereo||Medium||Low||1
|Stereo||{{StrengthMedium}}||Low||1
|-
|-
|Tag Plate||Very Low||Very Low||2
|Tag Plate||{{StrengthVeryLow}}||Very Low||2
|-
|-
|Windscreen||Very Low||Very Low||2
|Windscreen||{{StrengthVeryLow}}||Very Low||2
|}
|}


Line 289: Line 289:
!Stop 'N' Swop Accessories!!Origin!!Strength!!Weight!!Amount
!Stop 'N' Swop Accessories!!Origin!!Strength!!Weight!!Amount
|-
|-
|Beacon||[[Green Mystery Egg]]||Very Low||Very Low||1
|Beacon||[[Green Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|-
|-
|Disco Ball||[[Red Mystery Egg]]||Very Low||Very Low||1
|Disco Ball||[[Red Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|-
|-
|Flag||[[Ice Key]]||Very Low||Very Low||2
|Flag||[[Ice Key]]||{{StrengthVeryLow}}||Very Low||2
|-
|-
|Fluffy Dice||[[Pink Mystery Egg]]||Very Low||Very Low||1
|Fluffy Dice||[[Pink Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|-
|-
|[[Roysten|Goldfish]]||[[Blue Mystery Egg]]||Very Low||Very Low||1
|[[Roysten|Goldfish]]||[[Blue Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|-
|-
|Googly Eyes||[[Yellow Mystery Egg]]||Very Low||Very Low||2
|Googly Eyes||[[Yellow Mystery Egg]]||{{StrengthVeryLow}}||Very Low||2
|-
|-
|Mole-On-A-Pole||[[Cyan Mystery Egg]]||Very Low||Very Low||1
|Mole-On-A-Pole||[[Cyan Mystery Egg]]||{{StrengthVeryLow}}||Very Low||1
|}
|}
97

edits