Difference between revisions of "List of Nuts & Bolts vehicle parts"

no edit summary
(Added power images)
bkwikia>Mr. Fit
Line 26: Line 26:
|Standard Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||Low||A normal wheel.||16
|Standard Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||Low||A normal wheel.||16
|-
|-
|High-Grip Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||High||Just what it says on the can.||16
|High-Grip Wheel||{{StrengthMedium}}||{{WeightVeryLow}}||High||Grips the ground, allowing you to climb steep surfaces and stay on the ground. Speed is slightly reduced. ||16
|-
|-
|Super Wheel||{{StrengthVeryHigh}}||{{WeightVeryLow}}||High||A stronger High-Grip Wheel.||16
|Super Wheel||{{StrengthVeryHigh}}||{{WeightVeryLow}}||High||A stronger High-Grip Wheel with no reduction to speed.||16
|-
|-
|Monster Wheel||{{StrengthHigh}}||{{WeightLow}}||Medium||Very large wheel.||8
|Monster Wheel||{{StrengthHigh}}||{{WeightLow}}||Medium||Very large wheel.||8
Line 43: Line 43:
|Large Engine||{{StrengthHigh}}||{{WeightMedium}}||{{PowerHigh}}||{{FuelHigh}}||An L-shaped engine.||4
|Large Engine||{{StrengthHigh}}||{{WeightMedium}}||{{PowerHigh}}||{{FuelHigh}}||An L-shaped engine.||4
|-
|-
|Super Engine||{{StrengthHigh}}||{{WeightLow}}||{{PowerHigh}}||{{FuelMedium}}||An engine that's...super.||2
|Super Engine||{{StrengthHigh}}||{{WeightLow}}||{{PowerHigh}}||{{FuelMedium}}||Produces a lot of power with very little feul ||2
|-
|-
|Small Jet||{{StrengthHigh}}||{{WeightLow}}||{{PowerHigh}}||{{FuelHigh}}||A pretty speedy jet that uses quite a bit of fuel.||4
|Small Jet||{{StrengthHigh}}||{{WeightLow}}||{{PowerHigh}}||{{FuelHigh}}||A pretty speedy jet that uses quite a bit of fuel.||4
Line 172: Line 172:
|Robofix||{{StrengthMedium}}||{{WeightVeryHigh}}||Repairs vehicle when it's damaged.||3
|Robofix||{{StrengthMedium}}||{{WeightVeryHigh}}||Repairs vehicle when it's damaged.||3
|-
|-
|Self-Destruct||{{StrengthMedium}}||{{WeightLow}}||Banjo wants big boom. Can be reused if vehicle is reconnected (if not in a challenge).||1
|Self-Destruct||{{StrengthMedium}}||{{WeightLow}}||Can explode and seperate vehicle into several parts. Can only be reused if not in a challenge and not in Test-O-Track.||1
|-
|-
|Spec-O-Spy||{{StrengthMedium}}||{{WeightHigh}}||Detects [[Jinjo]]s, putting them on the map.||1
|Spec-O-Spy||{{StrengthMedium}}||{{WeightHigh}}||Detects [[Jinjo]]s, putting them on the map. It can also detach from the vehicle, fly around and act as a camera to look around.||1
|-
|-
|Spoiler||{{StrengthVeryLow}}||{{WeightVeryLow}}||Helps keep a vehicle grounded.||8
|Spoiler||{{StrengthVeryLow}}||{{WeightVeryLow}}||Helps keep a vehicle grounded.||8
Line 180: Line 180:
|Spotlight||{{StrengthLow}}||{{WeightLow}}||Lights up the area. If the Spotlight is painted, the light it shines is also of that colour.||6
|Spotlight||{{StrengthLow}}||{{WeightLow}}||Lights up the area. If the Spotlight is painted, the light it shines is also of that colour.||6
|-
|-
|Spring||{{StrengthMedium}}||{{WeightLow}}||Launches the vehicle into the air.||10
|Spring||{{StrengthMedium}}||{{WeightLow}}||Launches the vehicle into the air if placed on the bottem of the vehicle. If placed on the sides they will launch things in front of it great distances .||10
|-
|-
|Sticky Ball||{{StrengthMedium}}||{{WeightMedium}}||Picks up objects.||2
|Sticky Ball||{{StrengthMedium}}||{{WeightMedium}}||Picks up objects.||2
Line 195: Line 195:
!Protection!!Strength!!Weight!!Effect!!Amount
!Protection!!Strength!!Weight!!Effect!!Amount
|-
|-
|Bumper||{{StrengthVeryHigh}}||{{WeightLow}}||A metal 'shield' that pushes objects away that touch it. May cause a vehicle to get stuck in small spaces.||12
|Bumper||{{StrengthVeryHigh}}||{{WeightLow}}||A metal 'shield' that pushes objects away that touch it. May cause a vehicle to get stuck in small spaces. Creative players can use them to create bouncy vehicles, or so says [[Mumbo]].||12
|-
|-
|Armour||{{StrengthVeryHigh}}||{{WeightMedium}}||Protects an area of one cube.||48
|Armour||{{StrengthVeryHigh}}||{{WeightMedium}}||Protects an area of one cube.||48
Line 212: Line 212:
|Folding Wings||{{StrengthMedium}}||{{WeightLow}}||{{PowerNone}}||Wings that can be deployed and retrieved for both air and ground travel.||6
|Folding Wings||{{StrengthMedium}}||{{WeightLow}}||{{PowerNone}}||Wings that can be deployed and retrieved for both air and ground travel.||6
|-
|-
|Sinker||{{StrengthHigh}}||{{WeightVeryHigh}}||{{PowerNone}}||A very heavy anchor that has no purpose other than adding weight.||4
|Sinker||{{StrengthHigh}}||{{WeightVeryHigh}}||{{PowerNone}}||A very heavy anchor that has no purpose other than adding weight. It allows the vehicle to sink faster, ironically placed in the "Fly and "FLOAT" section.||4
|-
|-
|Balloon||{{StrengthVeryLow}}||{{WeightVeryLow}}||{{PowerVeryLow}}||Lets a vehicle float if there is enough lift. Bad Balloon placement causes tipping.||18
|Balloon||{{StrengthVeryLow}}||{{WeightVeryLow}}||{{PowerVeryLow}}||Lets a vehicle float if there is enough lift. Bad Balloon placement causes tipping.||18
Line 224: Line 224:
|Large Folding Propeller||{{StrengthHigh}}||{{WeightLow}}||{{PowerNone}}||A large propeller that can turn a grounded vehicle into a flying one and vice versa.||6
|Large Folding Propeller||{{StrengthHigh}}||{{WeightLow}}||{{PowerNone}}||A large propeller that can turn a grounded vehicle into a flying one and vice versa.||6
|-
|-
|Air Cushion||{{StrengthHigh}}||{{WeightLow}}||{{PowerVeryLow}}||||4
|Air Cushion||{{StrengthHigh}}||{{WeightLow}}||{{PowerVeryLow}}||Allows the vehicle to float in water, but cannot be turned off. Apperently can be used to create hovering vehicles, or so says [[Mumbo]]. ||4
|}
|}


Line 241: Line 241:
|Egg Turret||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||Fires eggs in a straight line (also aims at enemy as above); must enter seperate turret seat to control.||3
|Egg Turret||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||Fires eggs in a straight line (also aims at enemy as above); must enter seperate turret seat to control.||3
|-
|-
|E.M.P.||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoHigh}}||{{DamageHigh}}||||1
|E.M.P.||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoHigh}}||{{DamageHigh}}||will temprarily make all gadgets of anything in the electrical field it produces useless, including the gadgets on your vehicles.||1
|-
|-
|Freezeezy||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoLow}}||{{DamageLow}}||Shoots a projectile that freezes the target and disables driving and most gadgets/weapons.||2
|Freezeezy||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoLow}}||{{DamageLow}}||Shoots a projectile that freezes the target and disables driving and most gadgets/weapons.||2
|-
|-
|Fulgore's Fist||{{StrengthHigh}}||{{WeightLow}}||{{AmmoNone}}||{{DamageMedium}}||A spring-loaded boxing glove that punches nearby things.||2
|Fulgore's Fist||{{StrengthHigh}}||{{WeightLow}}||{{AmmoNone}}||{{DamageMedium}}||A metal hand that will turn into a fist and punch whatever is in front of it when the vehicle is going at a high speed.||2
|-
|-
|Grenade Gun||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||Fires [[Grenade Eggs]], which move straight and are affected by gravity.||6
|Grenade Gun||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||Fires [[Grenade Eggs]], which move straight and are affected by gravity.||6
Line 253: Line 253:
|Laser||{{StrengthLow}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||Fires a laser beam that does continuous damage.||2
|Laser||{{StrengthLow}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||Fires a laser beam that does continuous damage.||2
|-
|-
|Mumbo-Bombo||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||Shoots bombs that roll around and do not explode unless they hit something.||3
|Mumbo-Bombo||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||Shoots bombs that roll around and do not explode unless they hit something. It resembles [[Mumbo]]'s head.||3
|-
|-
|Rust Bin||{{StrengthMedium}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||Shoots a rust ball that attaches to an enemy and sucks the energy from it, gradually lowering the strength of all its parts, allowing it to be broken apart more easily.||2
|Rust Bin||{{StrengthMedium}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||Shoots a rust ball that attaches to an enemy and sucks the energy from it, gradually lowering the strength of all its parts, allowing it to be broken apart more easily.||2
Line 259: Line 259:
|Spike||{{StrengthLow}}||{{WeightVeryLow}}||{{AmmoNone}}||{{DamageLow}}||Spikes that hurt opponents when run into.||16  
|Spike||{{StrengthLow}}||{{WeightVeryLow}}||{{AmmoNone}}||{{DamageLow}}||Spikes that hurt opponents when run into.||16  
|-
|-
|Torpedile||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||Fires homing missiles.||2
|Torpedile||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||Fires homing missiles that work both above land and in water.||2
|-
|-
|Weldar's Breath||{{StrengthMedium}}||{{WeightLow}}||{{AmmoHigh}}||{{DamageHigh}}||Is a flamethrower.||2
|Weldar's Breath||{{StrengthMedium}}||{{WeightLow}}||{{AmmoHigh}}||{{DamageHigh}}||Is a flamethrower. It resembles [[Weldar]] from [[Banjo-Tooie]].||2
|}
|}


Anonymous user