Difference between revisions of "List of Nuts & Bolts vehicle parts"

no edit summary
bkwikia>Learner4
bkwikia>Learner4
Line 231: Line 231:
!Weapons!!Strength!!Weight!!Ammo Required!!Damage!!Amount
!Weapons!!Strength!!Weight!!Ammo Required!!Damage!!Amount
|-
|-
|Boot-In-A-Box||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageNone}}||3
|Boot-In-A-Box||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageNone}}||3 (a strong boot in a box that can knock away objects, useful in races)
|-
|-
|Citrus Stick||{{StrengthLow}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||1
|Citrus Slick||{{StrengthLow}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||1 (shoots out oranges that when ran over, makes turning tricky, useful in races)
|-
|-
|Clockwork Kazooie||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoHigh}}||{{DamageHigh}}||3
|Clockwork Kazooie||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoHigh}}||{{DamageHigh}}||3 (automatically shoots and homes in on targets)
|-
|-
|Egg Gun||{{StrengthLow}}||{{WeightLow}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||5
|Egg Gun||{{StrengthLow}}||{{WeightLow}}||{{AmmoVeryLow}}||{{DamageVeryLow}}||5
Line 243: Line 243:
|E.M.P.||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoHigh}}||{{DamageHigh}}||1
|E.M.P.||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoHigh}}||{{DamageHigh}}||1
|-
|-
|Freezeezy||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoLow}}||{{DamageLow}}||2
|Freezeezy||{{StrengthMedium}}||{{WeightMedium}}||{{AmmoLow}}||{{DamageLow}}||2 (shoots an ice projectile that halts nearly all actions, for example, driving, springs, etc, useful in races)
|-
|-
|Fulgore's Fist||{{StrengthHigh}}||{{WeightLow}}||{{AmmoNone}}||{{DamageMedium}}||2
|Fulgore's Fist||{{StrengthHigh}}||{{WeightLow}}||{{AmmoNone}}||{{DamageMedium}}||2
Line 253: Line 253:
|Laser||{{StrengthLow}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|Laser||{{StrengthLow}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|-
|-
|Mumbo-Bombo||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||3
|Mumbo-Bombo||{{StrengthMedium}}||{{WeightLow}}||{{AmmoMedium}}||{{DamageMedium}}||3 (shoot bombs that roll around for a short time before fading, will only explode when it hits an object like your vehicle, or an enemy)
|-
|-
|Rust Bin||{{StrengthMedium}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||2
|Rust Bin||{{StrengthMedium}}||{{WeightLow}}||{{AmmoLow}}||{{DamageLow}}||2
Line 259: Line 259:
|Spike||{{StrengthLow}}||{{WeightVeryLow}}||{{AmmoNone}}||{{DamageLow}}||16
|Spike||{{StrengthLow}}||{{WeightVeryLow}}||{{AmmoNone}}||{{DamageLow}}||16
|-
|-
|Torpedile||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2
|Torpedile||{{StrengthMedium}}||{{WeightHigh}}||{{AmmoVeryHigh}}||{{DamageVeryHigh}}||2 (enemy seeking missiles)
|-
|-
|Weldar's Breath||{{StrengthMedium}}||{{WeightLow}}||{{AmmoHigh}}||{{DamageHigh}}||2
|Weldar's Breath||{{StrengthMedium}}||{{WeightLow}}||{{AmmoHigh}}||{{DamageHigh}}||2 (flamethrower)
|}
|}


Anonymous user